Usage statistics for objetda.com

Summary Period: November 2024
Generated 30-Nov-2024 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 91886
Total Files 67010
Total Pages 80826
Total Visits 9022
Total kB Files 6241569
Total kB In 32164
Total kB Out 6302357
Total Unique Sites 4374
Total Unique URLs 228
Total Unique Referrers 1005
Total Unique User Agents 2101
. Avg Max
Hits per Hour 127 807
Hits per Day 3062 8253
Files per Day 2233 7501
Pages per Day 2694 7832
Sites per Day 145 327
Visits per Day 300 911
kB Files per Day 208052 601659
kB In per Day 1072 2728
kB Out per Day 210079 604988
Hits by Response Code
Code 200 - OK 72.93% 67010
Code 206 - Partial Content 0.15% 141
Code 301 - Moved Permanently 11.88% 10917
Code 304 - Not Modified 0.06% 57
Code 400 - Bad Request 5.22% 4794
Code 401 - Unauthorized 0.02% 17
Code 403 - Forbidden 0.06% 54
Code 404 - Not Found 9.63% 8851
Code 408 - Request Timeout 0.05% 45

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2074 2.26% 968 1.44% 1458 1.80% 296 3.28% 277 6.33% 56740 0.91% 762 2.37% 58181 0.92%
2 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 0.00%
3 2521 2.74% 1816 2.71% 2087 2.58% 299 3.31% 265 6.06% 172134 2.76% 1012 3.15% 174065 2.76%
4 2977 3.24% 2100 3.13% 2543 3.15% 320 3.55% 298 6.81% 212544 3.41% 1070 3.33% 214773 3.41%
5 2 0.00% 1 0.00% 1 0.00% 1 0.01% 2 0.05% 162 0.00% 1 0.00% 166 0.00%
6 2323 2.53% 1569 2.34% 1841 2.28% 335 3.71% 257 5.88% 128471 2.06% 932 2.90% 130202 2.07%
7 2345 2.55% 1077 1.61% 1700 2.10% 345 3.82% 277 6.33% 67254 1.08% 955 2.97% 69946 1.11%
8 2642 2.88% 1431 2.14% 2215 2.74% 383 4.25% 288 6.58% 132496 2.12% 985 3.06% 135468 2.15%
9 2627 2.86% 1526 2.28% 2173 2.69% 319 3.54% 236 5.40% 141762 2.27% 956 2.97% 144292 2.29%
10 2742 2.98% 1245 1.86% 2117 2.62% 332 3.68% 280 6.40% 110519 1.77% 896 2.79% 112646 1.79%
11 2462 2.68% 1451 2.17% 2032 2.51% 322 3.57% 280 6.40% 122878 1.97% 876 2.72% 124808 1.98%
12 2374 2.58% 1427 2.13% 1813 2.24% 343 3.80% 297 6.79% 112220 1.80% 888 2.76% 114585 1.82%
13 3282 3.57% 2472 3.69% 2733 3.38% 332 3.68% 267 6.10% 258430 4.14% 1257 3.91% 260653 4.14%
14 5062 5.51% 4294 6.41% 4666 5.77% 379 4.20% 300 6.86% 513502 8.23% 1694 5.27% 516310 8.19%
15 5403 5.88% 4344 6.48% 4984 6.17% 362 4.01% 325 7.43% 537867 8.62% 1756 5.46% 540696 8.58%
16 2121 2.31% 1295 1.93% 1707 2.11% 303 3.36% 297 6.79% 107017 1.71% 820 2.55% 109011 1.73%
17 2161 2.35% 1253 1.87% 1766 2.18% 331 3.67% 260 5.94% 105891 1.70% 803 2.50% 107799 1.71%
18 3094 3.37% 1715 2.56% 2792 3.45% 305 3.38% 280 6.40% 194062 3.11% 1111 3.45% 196961 3.13%
19 4157 4.52% 3134 4.68% 3737 4.62% 379 4.20% 290 6.63% 271643 4.35% 1425 4.43% 273753 4.34%
20 3822 4.16% 2791 4.17% 3365 4.16% 308 3.41% 260 5.94% 256974 4.12% 1317 4.09% 259465 4.12%
21 5138 5.59% 3898 5.82% 4699 5.81% 317 3.51% 249 5.69% 508242 8.14% 1752 5.45% 510934 8.11%
22 5788 6.30% 4763 7.11% 5404 6.69% 344 3.81% 285 6.52% 428578 6.87% 2053 6.38% 432050 6.86%
23 2084 2.27% 1406 2.10% 1741 2.15% 336 3.72% 253 5.78% 111968 1.79% 749 2.33% 113773 1.81%
24 4 0.00% 4 0.01% 4 0.00% 1 0.01% 1 0.02% 46 0.00% 1 0.00% 47 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6735 7.33% 5928 8.85% 6467 8.00% 623 6.91% 253 5.78% 401444 6.43% 2211 6.87% 404292 6.41%
27 8253 8.98% 7501 11.19% 7832 9.69% 911 10.10% 327 7.48% 601659 9.64% 2728 8.48% 604988 9.60%
28 6028 6.56% 5388 8.04% 5669 7.01% 310 3.44% 279 6.38% 515643 8.26% 2023 6.29% 518757 8.23%
29 3658 3.98% 2208 3.30% 3274 4.05% 300 3.33% 274 6.26% 170919 2.74% 1128 3.51% 173231 2.75%
30 6 0.01% 5 0.01% 5 0.01% 3 0.03% 4 0.09% 503 0.01% 2 0.01% 505 0.01%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3602 3.92% 92 2765 4.13% 106 3193 3.95% 8324 249709 4.00% 42 1258 3.91% 8401 252020 4.00%
1 119 3570 3.89% 88 2651 3.96% 107 3218 3.98% 7367 221009 3.54% 40 1207 3.75% 7448 223428 3.55%
2 118 3547 3.86% 87 2637 3.94% 101 3044 3.77% 7147 214422 3.44% 42 1258 3.91% 7211 216326 3.43%
3 119 3582 3.90% 86 2597 3.88% 102 3060 3.79% 7586 227569 3.65% 41 1237 3.85% 7663 229890 3.65%
4 128 3859 4.20% 87 2613 3.90% 105 3173 3.93% 7270 218087 3.49% 47 1415 4.40% 7340 220205 3.49%
5 107 3217 3.50% 80 2402 3.58% 93 2818 3.49% 7324 219717 3.52% 39 1156 3.60% 7402 222050 3.52%
6 106 3197 3.48% 78 2357 3.52% 94 2827 3.50% 7143 214300 3.43% 36 1070 3.33% 7219 216564 3.44%
7 119 3579 3.90% 83 2500 3.73% 103 3095 3.83% 7573 227182 3.64% 40 1213 3.77% 7652 229564 3.64%
8 116 3490 3.80% 83 2505 3.74% 103 3096 3.83% 7421 222628 3.57% 41 1227 3.81% 7504 225113 3.57%
9 133 4004 4.36% 86 2586 3.86% 120 3626 4.49% 7518 225541 3.61% 43 1290 4.01% 7611 228340 3.62%
10 112 3382 3.68% 85 2551 3.81% 99 2985 3.69% 7376 221278 3.55% 39 1160 3.61% 7454 223609 3.55%
11 124 3739 4.07% 86 2599 3.88% 107 3230 4.00% 7864 235930 3.78% 43 1281 3.98% 7960 238802 3.79%
12 126 3780 4.11% 97 2933 4.38% 115 3466 4.29% 9398 281928 4.52% 44 1315 4.09% 9473 284199 4.51%
13 153 4596 5.00% 107 3217 4.80% 133 3990 4.94% 10519 315560 5.06% 53 1593 4.95% 10612 318356 5.05%
14 136 4091 4.45% 105 3177 4.74% 121 3653 4.52% 10361 310826 4.98% 47 1420 4.41% 10444 313307 4.97%
15 149 4473 4.87% 109 3270 4.88% 134 4036 4.99% 10258 307731 4.93% 55 1645 5.12% 10370 311089 4.94%
16 143 4304 4.68% 103 3106 4.64% 128 3867 4.78% 10300 309013 4.95% 49 1481 4.60% 10392 311751 4.95%
17 129 3886 4.23% 100 3029 4.52% 113 3390 4.19% 10225 306746 4.91% 47 1420 4.41% 10305 309163 4.91%
18 130 3917 4.26% 100 3010 4.49% 115 3472 4.30% 9978 299350 4.80% 47 1398 4.35% 10063 301901 4.79%
19 139 4170 4.54% 101 3036 4.53% 119 3587 4.44% 10113 303382 4.86% 51 1536 4.78% 10211 306318 4.86%
20 132 3977 4.33% 98 2952 4.41% 115 3450 4.27% 9938 298141 4.78% 46 1391 4.32% 10023 300697 4.77%
21 135 4077 4.44% 94 2838 4.24% 120 3603 4.46% 9478 284330 4.56% 49 1477 4.59% 9579 287373 4.56%
22 137 4132 4.50% 94 2833 4.23% 123 3718 4.60% 9000 270003 4.33% 47 1409 4.38% 9097 272908 4.33%
23 123 3715 4.04% 94 2846 4.25% 107 3229 4.00% 8573 257186 4.12% 44 1309 4.07% 8646 259384 4.12%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 31635 34.43% 4777928 76.55% 10342 32.15% 4786147 75.94% /webalizer/usage_202411.html
2 20972 22.82% 238713 3.82% 6688 20.79% 244502 3.88% /webalizer/
3 4000 4.35% 645702 10.35% 1287 4.00% 646781 10.26% /webalizer/usage_201603.html
4 2701 2.94% 12557 0.20% 1838 5.71% 22181 0.35% /
5 2011 2.19% 317920 5.09% 716 2.23% 318465 5.05% /webalizer/usage_202409.html
6 655 0.71% 105627 1.69% 209 0.65% 105803 1.68% /webalizer/usage_202410.html
7 419 0.46% 182 0.00% 355 1.10% 1724 0.03% /images/favicon.ico
8 162 0.18% 2159 0.03% 99 0.31% 2404 0.04% /js/main.js
9 159 0.17% 1070 0.02% 94 0.29% 1294 0.02% /js/modernizr.js
10 153 0.17% 18882 0.30% 90 0.28% 19175 0.30% /js/plugins.js
11 143 0.16% 1640 0.03% 80 0.25% 1806 0.03% /js/bootstrap.min.js
12 140 0.15% 5240 0.08% 81 0.25% 5398 0.09% /js/jquery.min.js
13 127 0.14% 214 0.00% 73 0.23% 332 0.01% /css/owl.carousel.css
14 127 0.14% 6063 0.10% 132 0.41% 6272 0.10% /style.css
15 126 0.14% 3519 0.06% 84 0.26% 3675 0.06% /css/bootstrap.min.css
16 123 0.13% 355 0.01% 73 0.23% 475 0.01% /css/select2.min.css
17 122 0.13% 1365 0.02% 145 0.45% 1623 0.03% /css/ionicons.min.css
18 120 0.13% 453 0.01% 108 0.34% 673 0.01% /css/swiper.min.css
19 119 0.13% 4 0.00% 71 0.22% 113 0.00% /css/custom.css
20 119 0.13% 223 0.00% 138 0.43% 508 0.01% /css/flexslider.css
21 119 0.13% 256 0.00% 76 0.24% 396 0.01% /css/magnific-popup.css
22 118 0.13% 838 0.01% 146 0.45% 1166 0.02% /css/animate.min.css
23 117 0.13% 203 0.00% 69 0.21% 305 0.00% /css/vegas.min.css
24 116 0.13% 1033 0.02% 145 0.45% 1218 0.02% /css/font-awesome.min.css
25 72 0.08% 5425 0.09% 47 0.15% 5482 0.09% /fonts/fontawesome-webfont.woff2
26 72 0.08% 13254 0.21% 41 0.13% 13314 0.21% /fonts/ionicons.ttf
27 52 0.06% 4220 0.07% 21 0.06% 4237 0.07% /webalizer/usage_202308.html
28 17 0.02% 39 0.00% 14 0.04% 89 0.00% /js/respond.min.js
29 10 0.01% 8 0.00% 10 0.03% 44 0.00% /WPI/application-config.webreader.json
30 10 0.01% 237 0.00% 5 0.01% 244 0.00% /webalizer/usage_201302.html

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31635 34.43% 4777928 76.55% 10342 32.15% 4786147 75.94% /webalizer/usage_202411.html
2 4000 4.35% 645702 10.35% 1287 4.00% 646781 10.26% /webalizer/usage_201603.html
3 2011 2.19% 317920 5.09% 716 2.23% 318465 5.05% /webalizer/usage_202409.html
4 20972 22.82% 238713 3.82% 6688 20.79% 244502 3.88% /webalizer/
5 655 0.71% 105627 1.69% 209 0.65% 105803 1.68% /webalizer/usage_202410.html
6 153 0.17% 18882 0.30% 90 0.28% 19175 0.30% /js/plugins.js
7 72 0.08% 13254 0.21% 41 0.13% 13314 0.21% /fonts/ionicons.ttf
8 2701 2.94% 12557 0.20% 1838 5.71% 22181 0.35% /
9 127 0.14% 6063 0.10% 132 0.41% 6272 0.10% /style.css
10 72 0.08% 5425 0.09% 47 0.15% 5482 0.09% /fonts/fontawesome-webfont.woff2

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 2701 2.94% 4744 60.46% /
2 20972 22.82% 2491 31.74% /webalizer/
3 2011 2.19% 91 1.16% /webalizer/usage_202409.html
4 4000 4.35% 59 0.75% /webalizer/usage_201603.html
5 31635 34.43% 25 0.32% /webalizer/usage_202411.html
6 52 0.06% 14 0.18% /webalizer/usage_202308.html
7 655 0.71% 13 0.17% /webalizer/usage_202410.html
8 10 0.01% 9 0.11% /webalizer/usage_201302.html
9 9 0.01% 9 0.11% /webalizer/usage_201904.html
10 10 0.01% 8 0.10% /webalizer/usage_201405.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 2701 2.94% 4811 60.81% /
2 20972 22.82% 2501 31.61% /webalizer/
3 2011 2.19% 87 1.10% /webalizer/usage_202409.html
4 4000 4.35% 48 0.61% /webalizer/usage_201603.html
5 31635 34.43% 24 0.30% /webalizer/usage_202411.html
6 52 0.06% 20 0.25% /webalizer/usage_202308.html
7 655 0.71% 13 0.16% /webalizer/usage_202410.html
8 10 0.01% 9 0.11% /webalizer/usage_201405.html
9 9 0.01% 9 0.11% /webalizer/usage_201707.html
10 9 0.01% 9 0.11% /webalizer/usage_201904.html

Top 30 of 4374 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11501 12.52% 11501 17.16% 1715183 27.48% 3882 12.07% 1718283 27.26% 5 0.06% 65.108.6.132
2 9610 10.46% 9610 14.34% 1439007 23.06% 3038 9.44% 1441597 22.87% 4 0.04% 95.216.17.210
3 7092 7.72% 7092 10.58% 1059344 16.97% 2215 6.89% 1061255 16.84% 164 1.82% 91.121.84.176
4 3026 3.29% 3026 4.52% 34489 0.55% 1029 3.20% 35298 0.56% 4 0.04% 178.170.253.26
5 2972 3.23% 2972 4.44% 443073 7.10% 1044 3.24% 443645 7.04% 3 0.03% 79.137.184.152
6 2094 2.28% 2094 3.12% 23860 0.38% 627 1.95% 24420 0.39% 338 3.75% 191.101.157.22
7 1980 2.15% 1980 2.95% 317726 5.09% 702 2.18% 318260 5.05% 75 0.83% 62.140.225.130
8 1972 2.15% 1972 2.94% 22476 0.36% 667 2.08% 23003 0.36% 2 0.02% 37.18.41.203
9 1513 1.65% 1513 2.26% 17244 0.28% 481 1.50% 17649 0.28% 3 0.03% 109.174.0.196
10 1469 1.60% 1469 2.19% 16724 0.27% 439 1.37% 17117 0.27% 4 0.04% 77.105.166.134
11 1402 1.53% 1402 2.09% 15979 0.26% 471 1.46% 16354 0.26% 1 0.01% 178.170.253.55
12 867 0.94% 867 1.29% 125206 2.01% 287 0.89% 125416 1.99% 6 0.07% 185.21.49.102
13 751 0.82% 751 1.12% 8559 0.14% 228 0.71% 8760 0.14% 4 0.04% 94.137.0.146
14 731 0.80% 727 1.08% 8287 0.13% 183 0.57% 8509 0.14% 381 4.22% 95.216.72.234
15 669 0.73% 24 0.04% 263 0.00% 190 0.59% 586 0.01% 86 0.95% 92.255.57.58
16 443 0.48% 443 0.66% 5049 0.08% 135 0.42% 5167 0.08% 10 0.11% 109.120.17.127
17 390 0.42% 0 0.00% 122 0.00% 92 0.29% 226 0.00% 1 0.01% 128.199.92.31
18 388 0.42% 4 0.01% 102 0.00% 110 0.34% 976 0.02% 8 0.09% 179.43.168.146
19 387 0.42% 387 0.58% 4411 0.07% 118 0.37% 4514 0.07% 17 0.19% 176.62.101.199
20 387 0.42% 387 0.58% 4411 0.07% 119 0.37% 4514 0.07% 25 0.28% 62.182.199.32
21 378 0.41% 0 0.00% 93 0.00% 81 0.25% 642 0.01% 6 0.07% 78.153.140.151
22 363 0.40% 0 0.00% 90 0.00% 79 0.25% 569 0.01% 6 0.07% 78.153.140.179
23 338 0.37% 338 0.50% 3852 0.06% 103 0.32% 3942 0.06% 12 0.13% 178.74.73.122
24 336 0.37% 336 0.50% 3830 0.06% 102 0.32% 3919 0.06% 12 0.13% 178.74.80.147
25 325 0.35% 325 0.49% 3704 0.06% 100 0.31% 3791 0.06% 12 0.13% 94.137.48.247
26 312 0.34% 0 0.00% 87 0.00% 57 0.18% 449 0.01% 8 0.09% 78.153.140.223
27 310 0.34% 155 0.23% 483 0.01% 139 0.43% 1131 0.02% 46 0.51% 185.242.226.99
28 296 0.32% 296 0.44% 44844 0.72% 97 0.30% 44923 0.71% 2 0.02% 84.247.50.198
29 285 0.31% 285 0.43% 3245 0.05% 87 0.27% 3321 0.05% 12 0.13% 178.74.86.44
30 275 0.30% 0 0.00% 94 0.00% 35 0.11% 202 0.00% 8 0.09% 78.153.140.177

Top 10 of 4374 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11501 12.52% 11501 17.16% 1715183 27.48% 3882 12.07% 1718283 27.26% 5 0.06% 65.108.6.132
2 9610 10.46% 9610 14.34% 1439007 23.06% 3038 9.44% 1441597 22.87% 4 0.04% 95.216.17.210
3 7092 7.72% 7092 10.58% 1059344 16.97% 2215 6.89% 1061255 16.84% 164 1.82% 91.121.84.176
4 2972 3.23% 2972 4.44% 443073 7.10% 1044 3.24% 443645 7.04% 3 0.03% 79.137.184.152
5 1980 2.15% 1980 2.95% 317726 5.09% 702 2.18% 318260 5.05% 75 0.83% 62.140.225.130
6 867 0.94% 867 1.29% 125206 2.01% 287 0.89% 125416 1.99% 6 0.07% 185.21.49.102
7 296 0.32% 296 0.44% 44844 0.72% 97 0.30% 44923 0.71% 2 0.02% 84.247.50.198
8 262 0.29% 262 0.39% 40099 0.64% 84 0.26% 40169 0.64% 3 0.03% 173.255.175.124
9 268 0.29% 268 0.40% 36861 0.59% 85 0.26% 36933 0.59% 6 0.07% 103.137.12.66
10 3026 3.29% 3026 4.52% 34489 0.55% 1029 3.20% 35298 0.56% 4 0.04% 178.170.253.26

Top 30 of 1005 Total Referrers
# Hits Referrer
1 26869 29.24% - (Direct Request)
2 6865 7.47% https://buauto1.ru/
3 6676 7.27% https://sabort.ru
4 5910 6.43% https://leki-sklep.site
5 5096 5.55% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
6 3844 4.18% https://t.me/detivetrachat
7 2970 3.23% https://familyicon.ru
8 2745 2.99% https://jolion-ufa1.ru/
9 2684 2.92% https://sex-oglasi.com.hr
10 2166 2.36% https://kitehurghada.ru/
11 1605 1.75% https://trendhub.tv/
12 1402 1.53% https://zakazkupe.ru/
13 1248 1.36% https://croescort.net
14 1208 1.31% https://escort-cz.cz
15 742 0.81% https://getery.xyz
16 651 0.71% http://forestgoblin.ru/
17 592 0.64% https://prodvizhenievomske.ru/
18 568 0.62% https://xn--80aaahkppvw.xn--p1ai
19 530 0.58% https://seks-dosug.com
20 518 0.56% http://mycosmetologyomsk.ru
21 424 0.46% https://mosbordell.com
22 398 0.43% https://seksvibor.xyz
23 392 0.43% https://objetda.com.au/
24 299 0.33% http://xn--80aymc.xn--80aewigdd.xn--p1ai
25 233 0.25% http://www.mobile.bicycles.net.au/
26 215 0.23% https://escortskadin.com/
27 206 0.22% https://newtravelguide.ru/
28 204 0.22% https://leki-sklep.site/
29 202 0.22% https://marketplacesrf.ru/process_en.html
30 201 0.22% http://epharm-il.xyz

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 47.92% https://s1megabat.ru/cat=13
2 17 35.42% https://s1megabat.ru/p=84
3 8 16.67% https://s1megabat.ru/p=56

Top 15 of 2101 Total User Agents
# Hits User Agent
1 3106 3.38% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 2788 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2750 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2737 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2710 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2295 2.50% Custom-AsyncHttpClient
7 1769 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1455 1.58% Go-http-client/1.1
9 1424 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1418 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1402 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1389 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1387 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1384 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1373 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 25088 27.30% 22281 33.25% 1069305 17.13% 8087 25.14% 1078147 17.11% Russian Federation
2 24622 26.80% 19389 28.93% 2117869 33.93% 9309 28.94% 2134227 33.86% United States
3 10523 11.45% 10513 15.69% 1463853 23.45% 3279 10.19% 1466736 23.27% Finland
4 8828 9.61% 8503 12.69% 1237777 19.83% 2919 9.08% 1241148 19.69% France
5 6963 7.58% 1316 1.96% 28754 0.46% 2116 6.58% 37163 0.59% Unresolved/Unknown
6 2061 2.24% 480 0.72% 8232 0.13% 812 2.52% 10104 0.16% Singapore
7 1646 1.79% 792 1.18% 90380 1.45% 523 1.62% 91033 1.44% Australia
8 1558 1.70% 691 1.03% 7480 0.12% 873 2.71% 10601 0.17% China
9 1397 1.52% 528 0.79% 6382 0.10% 641 1.99% 9058 0.14% Germany
10 1132 1.23% 224 0.33% 16047 0.26% 355 1.10% 17267 0.27% Netherlands
11 966 1.05% 416 0.62% 36770 0.59% 496 1.54% 38296 0.61% Canada
12 754 0.82% 12 0.02% 248 0.00% 209 0.65% 1554 0.02% Switzerland
13 664 0.72% 139 0.21% 1300 0.02% 245 0.76% 2081 0.03% Great Britain (UK)
14 464 0.50% 398 0.59% 56695 0.91% 168 0.52% 57082 0.91% Romania
15 377 0.41% 101 0.15% 1180 0.02% 146 0.46% 1786 0.03% Indonesia
16 340 0.37% 13 0.02% 218 0.00% 108 0.34% 385 0.01% Poland
17 329 0.36% 182 0.27% 24628 0.39% 82 0.26% 24747 0.39% Portugal
18 322 0.35% 105 0.16% 574 0.01% 170 0.53% 1090 0.02% Japan
19 294 0.32% 8 0.01% 127 0.00% 129 0.40% 775 0.01% Spain
20 281 0.31% 142 0.21% 15789 0.25% 96 0.30% 16051 0.25% Turkey
21 257 0.28% 0 0.00% 43 0.00% 102 0.32% 596 0.01% Moldova
22 253 0.28% 0 0.00% 42 0.00% 102 0.32% 594 0.01% Tunisia
23 250 0.27% 198 0.30% 27302 0.44% 79 0.25% 27427 0.44% European Union
24 246 0.27% 0 0.00% 72 0.00% 50 0.15% 125 0.00% Taiwan
25 242 0.26% 60 0.09% 562 0.01% 100 0.31% 910 0.01% Hong Kong
26 225 0.24% 20 0.03% 239 0.00% 105 0.33% 877 0.01% Bulgaria
27 206 0.22% 95 0.14% 1036 0.02% 71 0.22% 1317 0.02% Cyprus
28 201 0.22% 1 0.00% 66 0.00% 41 0.13% 126 0.00% Lithuania
29 149 0.16% 115 0.17% 342 0.01% 192 0.60% 850 0.01% Belgium
30 145 0.16% 145 0.22% 23439 0.38% 48 0.15% 23479 0.37% Estonia


Generated by Webalizer Version 2.23