Usage statistics for objetda.com

Summary Period: September 2024
Generated 01-Oct-2024 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 94422
Total Files 53590
Total Pages 84607
Total Visits 8070
Total kB Files 6460942
Total kB In 33755
Total kB Out 6516061
Total Unique Sites 4169
Total Unique URLs 225
Total Unique Referrers 887
Total Unique User Agents 1673
. Avg Max
Hits per Hour 131 892
Hits per Day 3147 5488
Files per Day 1786 3964
Pages per Day 2820 5242
Sites per Day 138 336
Visits per Day 269 392
kB Files per Day 215365 559662
kB In per Day 1125 1924
kB Out per Day 217202 562106
Hits by Response Code
Code 200 - OK 56.76% 53590
Code 206 - Partial Content 0.15% 138
Code 301 - Moved Permanently 32.08% 30291
Code 304 - Not Modified 0.09% 84
Code 400 - Bad Request 4.06% 3830
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.05% 43
Code 404 - Not Found 6.78% 6403
Code 408 - Request Timeout 0.04% 42

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2593 2.75% 694 1.30% 2144 2.53% 269 3.33% 247 5.92% 62487 0.97% 863 2.56% 64400 0.99%
2 2179 2.31% 716 1.34% 1823 2.15% 274 3.40% 226 5.42% 69139 1.07% 806 2.39% 70740 1.09%
3 2245 2.38% 853 1.59% 1950 2.30% 289 3.58% 220 5.28% 86491 1.34% 754 2.23% 87838 1.35%
4 3168 3.36% 1710 3.19% 2788 3.30% 297 3.68% 261 6.26% 182790 2.83% 1142 3.38% 185108 2.84%
5 3600 3.81% 2187 4.08% 3376 3.99% 354 4.39% 238 5.71% 246347 3.81% 1271 3.76% 248329 3.81%
6 4224 4.47% 2528 4.72% 3703 4.38% 338 4.19% 336 8.06% 295995 4.58% 1517 4.49% 298413 4.58%
7 3827 4.05% 2430 4.53% 3496 4.13% 302 3.74% 233 5.59% 287889 4.46% 1334 3.95% 289857 4.45%
8 2880 3.05% 1405 2.62% 2638 3.12% 298 3.69% 219 5.25% 157181 2.43% 968 2.87% 158691 2.44%
9 3544 3.75% 1715 3.20% 3111 3.68% 332 4.11% 282 6.76% 191630 2.97% 1267 3.75% 193965 2.98%
10 3746 3.97% 2275 4.25% 3340 3.95% 259 3.21% 220 5.28% 272371 4.22% 1423 4.22% 274633 4.21%
11 3775 4.00% 2365 4.41% 3383 4.00% 264 3.27% 223 5.35% 292292 4.52% 1371 4.06% 294239 4.52%
12 2074 2.20% 821 1.53% 1779 2.10% 239 2.96% 223 5.35% 84933 1.31% 736 2.18% 86314 1.32%
13 2079 2.20% 1342 2.50% 1795 2.12% 246 3.05% 220 5.28% 150430 2.33% 774 2.29% 151865 2.33%
14 2 0.00% 1 0.00% 2 0.00% 2 0.02% 2 0.05% 162 0.00% 1 0.00% 162 0.00%
15 3122 3.31% 1810 3.38% 2798 3.31% 229 2.84% 196 4.70% 217629 3.37% 1134 3.36% 219555 3.37%
16 3777 4.00% 2154 4.02% 3424 4.05% 259 3.21% 219 5.25% 267712 4.14% 1288 3.82% 269895 4.14%
17 3717 3.94% 2272 4.24% 3460 4.09% 255 3.16% 241 5.78% 292705 4.53% 1316 3.90% 294527 4.52%
18 3808 4.03% 2379 4.44% 3412 4.03% 284 3.52% 244 5.85% 287089 4.44% 1382 4.09% 289424 4.44%
19 5488 5.81% 3964 7.40% 5242 6.20% 278 3.44% 241 5.78% 559662 8.66% 1924 5.70% 562106 8.63%
20 3564 3.77% 2033 3.79% 3144 3.72% 288 3.57% 256 6.14% 248744 3.85% 1272 3.77% 250821 3.85%
21 3637 3.85% 2271 4.24% 3354 3.96% 358 4.44% 289 6.93% 270800 4.19% 1288 3.82% 272665 4.18%
22 3597 3.81% 2049 3.82% 3200 3.78% 287 3.56% 261 6.26% 247198 3.83% 1295 3.84% 249346 3.83%
23 3040 3.22% 1622 3.03% 2753 3.25% 297 3.68% 272 6.52% 198382 3.07% 1072 3.18% 200217 3.07%
24 3821 4.05% 1652 3.08% 3525 4.17% 299 3.71% 209 5.01% 197195 3.05% 1309 3.88% 198854 3.05%
25 2980 3.16% 1394 2.60% 2413 2.85% 341 4.23% 309 7.41% 123810 1.92% 1107 3.28% 125923 1.93%
26 2876 3.05% 1530 2.86% 2605 3.08% 255 3.16% 223 5.35% 187170 2.90% 983 2.91% 188687 2.90%
27 3828 4.05% 2347 4.38% 3414 4.04% 279 3.46% 259 6.21% 305354 4.73% 1471 4.36% 308136 4.73%
28 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 0.00%
29 3589 3.80% 2698 5.03% 3248 3.84% 392 4.86% 257 6.16% 351922 5.45% 1343 3.98% 354056 5.43%
30 3641 3.86% 2373 4.43% 3286 3.88% 359 4.45% 224 5.37% 325432 5.04% 1347 3.99% 327292 5.02%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 3906 4.14% 78 2364 4.41% 118 3548 4.19% 9788 293643 4.54% 46 1389 4.12% 9860 295811 4.54%
1 139 4189 4.44% 75 2271 4.24% 122 3687 4.36% 9358 280750 4.35% 49 1471 4.36% 9439 283171 4.35%
2 126 3789 4.01% 74 2232 4.16% 113 3402 4.02% 9193 275801 4.27% 46 1386 4.11% 9275 278263 4.27%
3 127 3835 4.06% 71 2157 4.03% 118 3548 4.19% 8994 269827 4.18% 44 1314 3.89% 9068 272045 4.17%
4 131 3931 4.16% 71 2151 4.01% 121 3635 4.30% 9050 271514 4.20% 43 1284 3.80% 9118 273545 4.20%
5 120 3624 3.84% 69 2095 3.91% 112 3366 3.98% 8702 261067 4.04% 41 1230 3.64% 8768 263048 4.04%
6 129 3894 4.12% 73 2193 4.09% 117 3523 4.16% 8894 266818 4.13% 45 1353 4.01% 8965 268947 4.13%
7 125 3761 3.98% 75 2258 4.21% 112 3368 3.98% 9247 277422 4.29% 45 1344 3.98% 9320 279593 4.29%
8 123 3714 3.93% 73 2208 4.12% 107 3231 3.82% 8701 261037 4.04% 44 1308 3.88% 8770 263115 4.04%
9 118 3543 3.75% 65 1970 3.68% 110 3300 3.90% 8327 249807 3.87% 40 1212 3.59% 8387 251613 3.86%
10 119 3581 3.79% 68 2067 3.86% 108 3251 3.84% 8274 248209 3.84% 42 1249 3.70% 8343 250294 3.84%
11 122 3663 3.88% 71 2130 3.97% 112 3380 3.99% 8626 258791 4.01% 43 1297 3.84% 8700 260991 4.01%
12 129 3883 4.11% 71 2156 4.02% 118 3547 4.19% 8692 260756 4.04% 47 1403 4.16% 8764 262915 4.03%
13 123 3700 3.92% 68 2055 3.83% 115 3453 4.08% 8604 258108 3.99% 43 1277 3.78% 8676 260266 3.99%
14 130 3919 4.15% 70 2120 3.96% 119 3597 4.25% 8434 253018 3.92% 47 1411 4.18% 8522 255659 3.92%
15 132 3972 4.21% 75 2252 4.20% 113 3417 4.04% 8578 257339 3.98% 47 1417 4.20% 8657 259719 3.99%
16 128 3861 4.09% 71 2158 4.03% 113 3415 4.04% 8442 253263 3.92% 48 1431 4.24% 8515 255437 3.92%
17 139 4178 4.42% 83 2511 4.69% 114 3434 4.06% 9021 270621 4.19% 57 1721 5.10% 9113 273393 4.20%
18 125 3779 4.00% 67 2032 3.79% 113 3412 4.03% 8408 252250 3.90% 45 1360 4.03% 8481 254421 3.90%
19 132 3989 4.22% 75 2276 4.25% 115 3459 4.09% 8987 269608 4.17% 50 1508 4.47% 9074 272226 4.18%
20 140 4207 4.46% 77 2339 4.36% 122 3666 4.33% 9116 273480 4.23% 51 1521 4.51% 9202 276068 4.24%
21 170 5117 5.42% 84 2522 4.71% 152 4586 5.42% 10048 301454 4.67% 59 1782 5.28% 10139 304168 4.67%
22 141 4231 4.48% 84 2526 4.71% 122 3673 4.34% 9945 298354 4.62% 52 1574 4.66% 10034 301010 4.62%
23 138 4156 4.40% 84 2547 4.75% 123 3709 4.38% 9934 298006 4.61% 50 1512 4.48% 10011 300343 4.61%

Top 30 of 225 Total URLs
# Hits kB F kB In kB Out URL
1 29231 30.96% 4316200 66.80% 10436 30.92% 4323438 66.35% /webalizer/usage_202409.html
2 11746 12.44% 1898155 29.38% 3786 11.22% 1901204 29.18% /webalizer/usage_201603.html
3 4379 4.64% 49814 0.77% 1347 3.99% 51117 0.78% /webalizer/
4 2568 2.72% 13007 0.20% 1771 5.25% 22225 0.34% /
5 468 0.50% 203 0.00% 381 1.13% 1950 0.03% /images/favicon.ico
6 187 0.20% 27573 0.43% 73 0.22% 27625 0.42% /webalizer/usage_202308.html
7 180 0.19% 2889 0.04% 108 0.32% 3218 0.05% /js/main.js
8 175 0.19% 7262 0.11% 105 0.31% 7569 0.12% /js/jquery.min.js
9 174 0.18% 24994 0.39% 108 0.32% 25333 0.39% /js/plugins.js
10 170 0.18% 1272 0.02% 97 0.29% 1548 0.02% /js/modernizr.js
11 169 0.18% 2288 0.04% 101 0.30% 2587 0.04% /js/bootstrap.min.js
12 132 0.14% 3536 0.05% 80 0.24% 3697 0.06% /css/bootstrap.min.css
13 131 0.14% 5 0.00% 72 0.21% 117 0.00% /css/custom.css
14 131 0.14% 1480 0.02% 190 0.56% 1757 0.03% /css/ionicons.min.css
15 131 0.14% 282 0.00% 81 0.24% 437 0.01% /css/magnific-popup.css
16 130 0.14% 510 0.01% 151 0.45% 805 0.01% /css/swiper.min.css
17 130 0.14% 242 0.00% 69 0.20% 342 0.01% /css/vegas.min.css
18 129 0.14% 216 0.00% 73 0.22% 327 0.01% /css/owl.carousel.css
19 127 0.13% 1109 0.02% 193 0.57% 1319 0.02% /css/font-awesome.min.css
20 126 0.13% 964 0.01% 182 0.54% 1371 0.02% /css/animate.min.css
21 126 0.13% 244 0.00% 176 0.52% 657 0.01% /css/flexslider.css
22 125 0.13% 372 0.01% 65 0.19% 464 0.01% /css/select2.min.css
23 123 0.13% 5754 0.09% 104 0.31% 5929 0.09% /style.css
24 87 0.09% 6480 0.10% 55 0.16% 6547 0.10% /fonts/fontawesome-webfont.woff2
25 85 0.09% 15648 0.24% 52 0.15% 15726 0.24% /fonts/ionicons.ttf
26 17 0.02% 99 0.00% 9 0.03% 103 0.00% /webalizer/usage_202401.html
27 14 0.01% 84 0.00% 7 0.02% 87 0.00% /webalizer/usage_202310.html
28 13 0.01% 28 0.00% 11 0.03% 55 0.00% /js/respond.min.js
29 9 0.01% 19 0.00% 5 0.01% 24 0.00% /webmail/
30 8 0.01% 86 0.00% 4 0.01% 89 0.00% /webalizer/usage_201311.html

Top 10 of 225 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29231 30.96% 4316200 66.80% 10436 30.92% 4323438 66.35% /webalizer/usage_202409.html
2 11746 12.44% 1898155 29.38% 3786 11.22% 1901204 29.18% /webalizer/usage_201603.html
3 4379 4.64% 49814 0.77% 1347 3.99% 51117 0.78% /webalizer/
4 187 0.20% 27573 0.43% 73 0.22% 27625 0.42% /webalizer/usage_202308.html
5 174 0.18% 24994 0.39% 108 0.32% 25333 0.39% /js/plugins.js
6 85 0.09% 15648 0.24% 52 0.15% 15726 0.24% /fonts/ionicons.ttf
7 2568 2.72% 13007 0.20% 1771 5.25% 22225 0.34% /
8 175 0.19% 7262 0.11% 105 0.31% 7569 0.12% /js/jquery.min.js
9 87 0.09% 6480 0.10% 55 0.16% 6547 0.10% /fonts/fontawesome-webfont.woff2
10 123 0.13% 5754 0.09% 104 0.31% 5929 0.09% /style.css

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 2568 2.72% 4942 75.40% /
2 4379 4.64% 519 7.92% /webalizer/
3 29231 30.96% 326 4.97% /webalizer/usage_202409.html
4 11746 12.44% 309 4.71% /webalizer/usage_201603.html
5 187 0.20% 17 0.26% /webalizer/usage_202308.html
6 17 0.02% 16 0.24% /webalizer/usage_202401.html
7 14 0.01% 13 0.20% /webalizer/usage_202310.html
8 8 0.01% 8 0.12% /webalizer/usage_201708.html
9 8 0.01% 8 0.12% /webalizer/usage_202105.html
10 7 0.01% 7 0.11% /webalizer/usage_201310.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 2568 2.72% 5290 76.53% /
2 4379 4.64% 529 7.65% /webalizer/
3 29231 30.96% 325 4.70% /webalizer/usage_202409.html
4 11746 12.44% 296 4.28% /webalizer/usage_201603.html
5 187 0.20% 17 0.25% /webalizer/usage_202308.html
6 17 0.02% 16 0.23% /webalizer/usage_202401.html
7 14 0.01% 14 0.20% /webalizer/usage_202310.html
8 8 0.01% 8 0.12% /webalizer/usage_202105.html
9 9 0.01% 8 0.12% /webmail/
10 7 0.01% 7 0.10% /webalizer/usage_201310.html

Top 30 of 4169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14505 15.36% 14505 27.07% 2136690 33.07% 5259 15.58% 2140598 32.85% 16 0.20% 194.26.69.18
2 11280 11.95% 11280 21.05% 1671531 25.87% 3977 11.78% 1674562 25.70% 24 0.30% 194.26.69.19
3 2695 2.85% 2695 5.03% 408922 6.33% 951 2.82% 409425 6.28% 37 0.46% 95.216.227.15
4 2526 2.68% 0 0.00% 775 0.01% 766 2.27% 1339 0.02% 2 0.02% 94.137.45.166
5 1266 1.34% 0 0.00% 388 0.01% 384 1.14% 671 0.01% 1 0.01% 46.233.216.65
6 1266 1.34% 0 0.00% 388 0.01% 384 1.14% 671 0.01% 1 0.01% 94.137.27.49
7 1266 1.34% 0 0.00% 388 0.01% 384 1.14% 671 0.01% 1 0.01% 94.137.32.13
8 1266 1.34% 0 0.00% 388 0.01% 384 1.14% 671 0.01% 1 0.01% 94.137.45.221
9 1264 1.34% 0 0.00% 388 0.01% 383 1.14% 670 0.01% 1 0.01% 46.233.235.4
10 1254 1.33% 0 0.00% 385 0.01% 380 1.13% 665 0.01% 1 0.01% 94.137.24.139
11 1254 1.33% 0 0.00% 385 0.01% 380 1.13% 665 0.01% 1 0.01% 94.137.38.69
12 1254 1.33% 0 0.00% 385 0.01% 380 1.13% 665 0.01% 1 0.01% 94.137.45.202
13 1248 1.32% 0 0.00% 383 0.01% 378 1.12% 662 0.01% 1 0.01% 46.233.231.220
14 1239 1.31% 0 0.00% 380 0.01% 375 1.11% 657 0.01% 2 0.02% 94.137.27.104
15 1182 1.25% 0 0.00% 362 0.01% 359 1.06% 627 0.01% 2 0.02% 176.62.100.178
16 1158 1.23% 2 0.00% 359 0.01% 351 1.04% 618 0.01% 3 0.04% 176.62.117.49
17 1086 1.15% 0 0.00% 333 0.01% 329 0.98% 576 0.01% 2 0.02% 176.62.117.37
18 972 1.03% 0 0.00% 298 0.00% 295 0.87% 515 0.01% 1 0.01% 178.74.115.107
19 919 0.97% 919 1.71% 10484 0.16% 274 0.81% 10730 0.16% 180 2.23% 191.101.157.106
20 854 0.90% 854 1.59% 9740 0.15% 257 0.76% 9969 0.15% 161 2.00% 181.214.173.21
21 778 0.82% 778 1.45% 105932 1.64% 253 0.75% 106142 1.63% 13 0.16% 176.67.83.246
22 753 0.80% 27 0.05% 297 0.00% 152 0.45% 650 0.01% 125 1.55% 83.97.73.245
23 606 0.64% 0 0.00% 186 0.00% 184 0.54% 321 0.00% 1 0.01% 46.233.230.171
24 528 0.56% 528 0.99% 82457 1.28% 168 0.50% 82599 1.27% 102 1.26% 193.39.160.23
25 516 0.55% 0 0.00% 159 0.00% 25 0.07% 264 0.00% 458 5.68% 185.191.126.213
26 482 0.51% 482 0.90% 55530 0.86% 154 0.46% 55659 0.85% 19 0.24% 216.131.110.210
27 411 0.44% 0 0.00% 130 0.00% 147 0.44% 227 0.00% 2 0.02% 185.21.49.102
28 400 0.42% 0 0.00% 136 0.00% 49 0.15% 359 0.01% 9 0.11% 78.153.140.177
29 384 0.41% 384 0.72% 52459 0.81% 121 0.36% 52562 0.81% 6 0.07% 173.245.211.251
30 381 0.40% 381 0.71% 55579 0.86% 120 0.35% 55682 0.85% 3 0.04% 185.147.212.247

Top 10 of 4169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14505 15.36% 14505 27.07% 2136690 33.07% 5259 15.58% 2140598 32.85% 16 0.20% 194.26.69.18
2 11280 11.95% 11280 21.05% 1671531 25.87% 3977 11.78% 1674562 25.70% 24 0.30% 194.26.69.19
3 2695 2.85% 2695 5.03% 408922 6.33% 951 2.82% 409425 6.28% 37 0.46% 95.216.227.15
4 778 0.82% 778 1.45% 105932 1.64% 253 0.75% 106142 1.63% 13 0.16% 176.67.83.246
5 528 0.56% 528 0.99% 82457 1.28% 168 0.50% 82599 1.27% 102 1.26% 193.39.160.23
6 381 0.40% 381 0.71% 55579 0.86% 120 0.35% 55682 0.85% 3 0.04% 185.147.212.247
7 482 0.51% 482 0.90% 55530 0.86% 154 0.46% 55659 0.85% 19 0.24% 216.131.110.210
8 375 0.40% 375 0.70% 52506 0.81% 118 0.35% 52607 0.81% 16 0.20% 176.67.82.120
9 384 0.41% 384 0.72% 52459 0.81% 121 0.36% 52562 0.81% 6 0.07% 173.245.211.251
10 356 0.38% 356 0.66% 48684 0.75% 112 0.33% 48779 0.75% 5 0.06% 103.209.255.118

Top 30 of 887 Total Referrers
# Hits Referrer
1 22335 23.65% - (Direct Request)
2 14426 15.28% https://xn----htbk0aietd.xn--p1ai
3 10526 11.15% https://sex-oglasi.com.hr
4 10508 11.13% https://escortskadin.com/
5 5363 5.68% https://osteospec16.ru
6 4184 4.43% https://efimovaschool.ru
7 1926 2.04% https://familyicon.ru
8 1707 1.81% https://prombez116.ru
9 1014 1.07% https://objetda.com.au/
10 636 0.67% https://getery.xyz
11 530 0.56% https://seksvibor.xyz
12 528 0.56% http://forestgoblin.ru/
13 436 0.46% https://seks-dosug.com
14 260 0.28% https://kraken13.co.at/
15 243 0.26% https://coinomiwallet.cc
16 234 0.25% https://mg1.to
17 233 0.25% https://mega555-moriarti.com/
18 229 0.24% https://mg1.to/
19 228 0.24% https://coinomiwallet.cc/
20 224 0.24% https://sovagg.org/
21 221 0.23% https://sovagg.org
22 206 0.22% https://mega555-moriarti.com
23 202 0.21% https://kraken13.co.at
24 201 0.21% https://galaxyswapper.ru/
25 189 0.20% https://galaxyswapper.ru
26 189 0.20% https://web-sollet.com/
27 187 0.20% https://kraken16at.co/
28 187 0.20% https://t.me/ozempic_zakazat/
29 179 0.19% https://t.me/ozempic_zakazat
30 175 0.19% https://lk-mango-office.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/cat=13

Top 15 of 1673 Total User Agents
# Hits User Agent
1 2602 2.76% Custom-AsyncHttpClient
2 2408 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2318 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2270 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2231 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2230 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2142 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 2141 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 2133 2.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 2107 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 2101 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 2098 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 2093 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 2071 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2066 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 49158 52.06% 26656 49.74% 3935396 60.91% 16288 48.25% 3948975 60.60% Russian Federation
2 16933 17.93% 12851 23.98% 1104165 17.09% 7113 21.07% 1119484 17.18% United States
3 4169 4.42% 1309 2.44% 33784 0.52% 1468 4.35% 39684 0.61% Unresolved/Unknown
4 2843 3.01% 2793 5.21% 422054 6.53% 998 2.96% 422655 6.49% Finland
5 2442 2.59% 519 0.97% 8777 0.14% 978 2.90% 11135 0.17% Singapore
6 2207 2.34% 465 0.87% 50513 0.78% 463 1.37% 52001 0.80% Netherlands
7 2075 2.20% 1130 2.11% 114178 1.77% 921 2.73% 116649 1.79% France
8 1871 1.98% 1287 2.40% 133421 2.07% 841 2.49% 135438 2.08% Canada
9 1703 1.80% 319 0.60% 2799 0.04% 499 1.48% 4515 0.07% Germany
10 1620 1.72% 783 1.46% 13116 0.20% 782 2.32% 16110 0.25% China
11 1520 1.61% 1467 2.74% 199836 3.09% 483 1.43% 200280 3.07% European Union
12 1340 1.42% 1031 1.92% 116052 1.80% 492 1.46% 116912 1.79% Great Britain (UK)
13 1277 1.35% 1258 2.35% 165740 2.57% 419 1.24% 166164 2.55% Australia
14 953 1.01% 82 0.15% 547 0.01% 267 0.79% 1098 0.02% Japan
15 355 0.38% 0 0.00% 88 0.00% 115 0.34% 232 0.00% Poland
16 345 0.37% 314 0.59% 40877 0.63% 107 0.32% 40885 0.63% Romania
17 343 0.36% 0 0.00% 102 0.00% 14 0.04% 170 0.00% Israel
18 310 0.33% 13 0.02% 900 0.01% 137 0.41% 1182 0.02% Ukraine
19 302 0.32% 237 0.44% 27168 0.42% 130 0.38% 27408 0.42% Spain
20 265 0.28% 259 0.48% 33138 0.51% 85 0.25% 33224 0.51% Portugal
21 263 0.28% 263 0.49% 34701 0.54% 83 0.25% 34772 0.53% Estonia
22 250 0.26% 9 0.02% 379 0.01% 119 0.35% 1063 0.02% Bulgaria
23 224 0.24% 76 0.14% 3877 0.06% 94 0.28% 4218 0.06% Hong Kong
24 193 0.20% 4 0.01% 90 0.00% 51 0.15% 211 0.00% Switzerland
25 181 0.19% 141 0.26% 398 0.01% 241 0.71% 1036 0.02% Belgium
26 159 0.17% 115 0.21% 10672 0.17% 66 0.20% 10889 0.17% Sweden
27 152 0.16% 74 0.14% 852 0.01% 50 0.15% 1031 0.02% Cyprus
28 149 0.16% 47 0.09% 156 0.00% 61 0.18% 482 0.01% Hungary
29 103 0.11% 2 0.00% 29 0.00% 37 0.11% 163 0.00% Lithuania
30 88 0.09% 0 0.00% 1 0.00% 28 0.08% 75 0.00% Malaysia


Generated by Webalizer Version 2.23