Usage statistics for objetda.com

Summary Period: September 2018
Generated 01-Oct-2018 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 50116
Total Files 41290
Total Pages 39789
Total Visits 10274
Total kB Files 4682318
Total kB In 14629
Total kB Out 4521424
Total Unique Sites 6152
Total Unique URLs 160
Total Unique Referrers 7847
Total Unique User Agents 614
. Avg Max
Hits per Hour 69 604
Hits per Day 1670 2730
Files per Day 1376 2459
Pages per Day 1326 2307
Sites per Day 205 564
Visits per Day 342 638
kB Files per Day 156077 267178
kB In per Day 488 1005
kB Out per Day 150714 260534
Hits by Response Code
Code 200 - OK 82.39% 41290
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.73% 364
Code 400 - Bad Request 0.25% 123
Code 401 - Unauthorized 0.24% 121
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 16.24% 8139
Code 405 - Method Not Allowed 0.09% 43
Code 408 - Request Timeout 0.02% 12
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1168 2.33% 673 1.63% 803 2.02% 140 1.36% 112 1.82% 29250 0.62% 352 2.41% 24434 0.54%
2 1711 3.41% 1247 3.02% 1314 3.30% 174 1.69% 128 2.08% 37075 0.79% 546 3.73% 33410 0.74%
3 2719 5.43% 2459 5.96% 2281 5.73% 172 1.67% 143 2.32% 55111 1.18% 1005 6.87% 49946 1.10%
4 830 1.66% 755 1.83% 473 1.19% 175 1.70% 116 1.89% 63268 1.35% 258 1.76% 56055 1.24%
5 750 1.50% 640 1.55% 435 1.09% 172 1.67% 132 2.15% 57206 1.22% 203 1.39% 52196 1.15%
6 1404 2.80% 1357 3.29% 1076 2.70% 153 1.49% 121 1.97% 62895 1.34% 487 3.33% 57758 1.28%
7 1590 3.17% 1327 3.21% 1285 3.23% 337 3.28% 274 4.45% 84241 1.80% 498 3.41% 79456 1.76%
8 1833 3.66% 1240 3.00% 1506 3.78% 580 5.65% 392 6.37% 101502 2.17% 506 3.46% 97241 2.15%
9 2730 5.45% 2127 5.15% 2307 5.80% 606 5.90% 464 7.54% 118443 2.53% 764 5.22% 113423 2.51%
10 1116 2.23% 1047 2.54% 773 1.94% 461 4.49% 412 6.70% 136427 2.91% 322 2.20% 129815 2.87%
11 997 1.99% 944 2.29% 677 1.70% 559 5.44% 516 8.39% 139369 2.98% 287 1.97% 133522 2.95%
12 1190 2.37% 1057 2.56% 812 2.04% 617 6.01% 564 9.17% 122349 2.61% 348 2.38% 116933 2.59%
13 2412 4.81% 1696 4.11% 2054 5.16% 575 5.60% 542 8.81% 151527 3.24% 633 4.33% 146823 3.25%
14 2026 4.04% 1408 3.41% 1697 4.26% 489 4.76% 453 7.36% 151649 3.24% 509 3.48% 150574 3.33%
15 1863 3.72% 1585 3.84% 1532 3.85% 358 3.48% 348 5.66% 151821 3.24% 511 3.49% 149933 3.32%
16 1819 3.63% 1361 3.30% 1430 3.59% 520 5.06% 480 7.80% 181131 3.87% 523 3.57% 176625 3.91%
17 1426 2.85% 1349 3.27% 1067 2.68% 555 5.40% 497 8.08% 195108 4.17% 422 2.88% 188823 4.18%
18 1514 3.02% 1271 3.08% 1105 2.78% 638 6.21% 558 9.07% 206768 4.42% 430 2.94% 201649 4.46%
19 1940 3.87% 1459 3.53% 1548 3.89% 506 4.93% 420 6.83% 207798 4.44% 547 3.74% 202042 4.47%
20 2033 4.06% 1973 4.78% 1691 4.25% 417 4.06% 316 5.14% 202913 4.33% 657 4.49% 195486 4.32%
21 1834 3.66% 1380 3.34% 1546 3.89% 352 3.43% 261 4.24% 209138 4.47% 527 3.60% 201770 4.46%
22 2032 4.05% 1760 4.26% 1715 4.31% 287 2.79% 250 4.06% 210551 4.50% 578 3.95% 206968 4.58%
23 1715 3.42% 1659 4.02% 1364 3.43% 286 2.78% 252 4.10% 207571 4.43% 491 3.36% 205374 4.54%
24 1270 2.53% 1187 2.87% 913 2.29% 201 1.96% 144 2.34% 232264 4.96% 377 2.58% 224433 4.96%
25 1948 3.89% 1483 3.59% 1603 4.03% 148 1.44% 108 1.76% 232994 4.98% 530 3.62% 226204 5.00%
26 1483 2.96% 1419 3.44% 1123 2.82% 144 1.40% 99 1.61% 243297 5.20% 433 2.96% 236472 5.23%
27 1650 3.29% 907 2.20% 1324 3.33% 143 1.39% 92 1.50% 242755 5.18% 446 3.05% 235989 5.22%
28 1256 2.51% 1219 2.95% 1127 2.83% 208 2.02% 140 2.28% 125898 2.69% 353 2.41% 119015 2.63%
29 2152 4.29% 1674 4.05% 1828 4.59% 158 1.54% 96 1.56% 254821 5.44% 597 4.08% 248522 5.50%
30 1705 3.40% 1627 3.94% 1380 3.47% 168 1.64% 89 1.45% 267178 5.71% 487 3.33% 260534 5.76%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2155 4.30% 55 1678 4.06% 57 1720 4.32% 6343 190290 4.06% 21 631 4.31% 6118 183549 4.06%
1 65 1966 3.92% 57 1726 4.18% 53 1601 4.02% 6199 185971 3.97% 19 583 3.99% 5951 178531 3.95%
2 63 1916 3.82% 57 1718 4.16% 52 1563 3.93% 6370 191105 4.08% 19 581 3.97% 6158 184743 4.09%
3 69 2074 4.14% 60 1800 4.36% 53 1595 4.01% 6657 199715 4.27% 20 610 4.17% 6419 192570 4.26%
4 80 2412 4.81% 60 1800 4.36% 65 1978 4.97% 6927 207812 4.44% 23 681 4.65% 6715 201453 4.46%
5 73 2198 4.39% 70 2110 5.11% 59 1788 4.49% 6906 207168 4.42% 22 658 4.50% 6693 200802 4.44%
6 66 1987 3.96% 54 1642 3.98% 53 1599 4.02% 6748 202426 4.32% 20 586 4.01% 6531 195926 4.33%
7 65 1960 3.91% 57 1721 4.17% 50 1503 3.78% 6709 201258 4.30% 19 577 3.95% 6500 194987 4.31%
8 66 1990 3.97% 54 1628 3.94% 54 1620 4.07% 6637 199097 4.25% 20 589 4.03% 6404 192126 4.25%
9 90 2715 5.42% 64 1929 4.67% 76 2305 5.79% 6302 189054 4.04% 26 789 5.39% 6101 183030 4.05%
10 64 1939 3.87% 53 1611 3.90% 52 1572 3.95% 5909 177262 3.79% 19 585 4.00% 5707 171214 3.79%
11 77 2334 4.66% 45 1354 3.28% 65 1961 4.93% 6116 183493 3.92% 21 628 4.29% 5929 177878 3.93%
12 73 2194 4.38% 50 1518 3.68% 59 1784 4.48% 6109 183259 3.91% 20 611 4.18% 5930 177888 3.93%
13 55 1665 3.32% 51 1536 3.72% 42 1280 3.22% 6312 189354 4.04% 16 495 3.38% 6095 182856 4.04%
14 66 1983 3.96% 52 1563 3.79% 51 1536 3.86% 6563 196879 4.20% 19 578 3.95% 6378 191338 4.23%
15 59 1788 3.57% 56 1695 4.11% 46 1403 3.53% 6301 189025 4.04% 18 533 3.65% 6115 183458 4.06%
16 84 2542 5.07% 70 2108 5.11% 67 2023 5.08% 6784 203513 4.35% 24 723 4.94% 6497 194921 4.31%
17 79 2393 4.77% 65 1971 4.77% 65 1965 4.94% 6493 194796 4.16% 23 678 4.63% 6294 188834 4.18%
18 59 1773 3.54% 53 1613 3.91% 42 1282 3.22% 6480 194387 4.15% 18 527 3.60% 6232 186969 4.14%
19 61 1835 3.66% 58 1750 4.24% 44 1326 3.33% 6685 200542 4.28% 18 554 3.79% 6415 192456 4.26%
20 63 1915 3.82% 59 1784 4.32% 48 1454 3.65% 7021 210621 4.50% 20 586 4.01% 6731 201922 4.47%
21 75 2273 4.54% 55 1676 4.06% 62 1880 4.72% 6687 200601 4.28% 21 643 4.40% 6419 192583 4.26%
22 71 2158 4.31% 60 1820 4.41% 50 1515 3.81% 6591 197736 4.22% 21 630 4.30% 6360 190813 4.22%
23 65 1951 3.89% 51 1539 3.73% 51 1536 3.86% 6232 186953 3.99% 19 574 3.93% 6019 180579 3.99%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 10768 21.49% 97430 2.08% 2895 19.79% 100404 2.22% /
2 8060 16.08% 446645 9.54% 2725 18.62% 424150 9.38% /webalizer/usage_201809.html
3 7645 15.25% 3474264 74.20% 2401 16.41% 3475957 76.88% /webalizer/webalizer.current
4 7172 14.31% 32993 0.70% 2037 13.92% 34908 0.77% /webalizer/
5 3298 6.58% 532976 11.38% 937 6.41% 384497 8.50% /webalizer/usage_201603.html
6 2079 4.15% 11 0.00% 851 5.82% 626 0.01% /webalizer/usage_201804.html
7 182 0.36% 2038 0.04% 91 0.62% 2099 0.05% /webalizer/usage_201708.html
8 85 0.17% 11955 0.26% 30 0.20% 11412 0.25% /webalizer/usage_201312.html
9 71 0.14% 1001 0.02% 22 0.15% 1025 0.02% /js/bootstrap.min.js
10 71 0.14% 3086 0.07% 22 0.15% 3110 0.07% /js/jquery.min.js
11 70 0.14% 539 0.01% 22 0.15% 562 0.01% /js/modernizr.js
12 69 0.14% 2718 0.06% 22 0.15% 2740 0.06% /css/bootstrap.min.css
13 68 0.14% 1194 0.03% 21 0.14% 1217 0.03% /js/main.js
14 68 0.14% 10498 0.22% 21 0.14% 10524 0.23% /js/plugins.js
15 64 0.13% 768 0.02% 20 0.14% 789 0.02% /css/font-awesome.min.css
16 63 0.13% 163 0.00% 19 0.13% 183 0.00% /css/flexslider.css
17 62 0.12% 4517 0.10% 19 0.13% 4537 0.10% /style.css
18 61 0.12% 143 0.00% 19 0.13% 163 0.00% /css/owl.carousel.css
19 60 0.12% 2 0.00% 19 0.13% 18 0.00% /css/custom.css
20 60 0.12% 1073 0.02% 19 0.13% 1092 0.02% /css/ionicons.min.css
21 60 0.12% 184 0.00% 19 0.13% 203 0.00% /css/vegas.min.css
22 59 0.12% 282 0.01% 19 0.13% 301 0.01% /css/select2.min.css
23 58 0.12% 892 0.02% 18 0.12% 910 0.02% /css/animate.min.css
24 58 0.12% 352 0.01% 18 0.12% 370 0.01% /css/swiper.min.css
25 57 0.11% 166 0.00% 18 0.12% 184 0.00% /css/magnific-popup.css
26 48 0.10% 7439 0.16% 15 0.10% 7452 0.16% /webalizer/usage_201609.html
27 36 0.07% 16 0.00% 10 0.07% 26 0.00% /images/favicon.ico
28 24 0.05% 4418 0.09% 8 0.05% 4424 0.10% /fonts/ionicons.ttf
29 17 0.03% 2624 0.06% 7 0.05% 1972 0.04% /webalizer/usage_201404.html
30 16 0.03% 1206 0.03% 6 0.04% 1210 0.03% /fonts/fontawesome-webfont.woff2

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7645 15.25% 3474264 74.20% 2401 16.41% 3475957 76.88% /webalizer/webalizer.current
2 3298 6.58% 532976 11.38% 937 6.41% 384497 8.50% /webalizer/usage_201603.html
3 8060 16.08% 446645 9.54% 2725 18.62% 424150 9.38% /webalizer/usage_201809.html
4 10768 21.49% 97430 2.08% 2895 19.79% 100404 2.22% /
5 7172 14.31% 32993 0.70% 2037 13.92% 34908 0.77% /webalizer/
6 85 0.17% 11955 0.26% 30 0.20% 11412 0.25% /webalizer/usage_201312.html
7 68 0.14% 10498 0.22% 21 0.14% 10524 0.23% /js/plugins.js
8 48 0.10% 7439 0.16% 15 0.10% 7452 0.16% /webalizer/usage_201609.html
9 62 0.12% 4517 0.10% 19 0.13% 4537 0.10% /style.css
10 24 0.05% 4418 0.09% 8 0.05% 4424 0.10% /fonts/ionicons.ttf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 8060 16.08% 4863 49.38% /webalizer/usage_201809.html
2 10768 21.49% 1956 19.86% /
3 7172 14.31% 1882 19.11% /webalizer/
4 3298 6.58% 748 7.59% /webalizer/usage_201603.html
5 85 0.17% 70 0.71% /webalizer/usage_201312.html
6 48 0.10% 47 0.48% /webalizer/usage_201609.html
7 2079 4.15% 11 0.11% /webalizer/usage_201804.html
8 14 0.03% 10 0.10% /webalizer/usage_201211.html
9 13 0.03% 10 0.10% /webalizer/usage_201302.html
10 11 0.02% 10 0.10% /webalizer/usage_201304.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 8060 16.08% 4904 50.41% /webalizer/usage_201809.html
2 7172 14.31% 1877 19.29% /webalizer/
3 10768 21.49% 1861 19.13% /
4 3298 6.58% 747 7.68% /webalizer/usage_201603.html
5 85 0.17% 65 0.67% /webalizer/usage_201312.html
6 2079 4.15% 12 0.12% /webalizer/usage_201804.html
7 12 0.02% 10 0.10% /webalizer/usage_201311.html
8 10 0.02% 9 0.09% /webalizer/usage_201212.html
9 13 0.03% 9 0.09% /webalizer/usage_201302.html
10 11 0.02% 9 0.09% /webalizer/usage_201304.html

Top 30 of 6152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7640 15.24% 7640 18.50% 3472097 74.15% 2400 16.40% 3473789 76.83% 0 0.00% 31.184.238.137
2 2085 4.16% 2085 5.05% 22275 0.48% 594 4.06% 22831 0.50% 1 0.01% 5.138.236.222
3 2022 4.03% 2022 4.90% 21602 0.46% 588 4.02% 22141 0.49% 13 0.13% 31.181.48.102
4 1908 3.81% 1908 4.62% 9 0.00% 781 5.34% 574 0.01% 2 0.02% 212.92.106.176
5 1752 3.50% 1752 4.24% 283213 6.05% 493 3.37% 206329 4.56% 424 4.13% 178.137.17.71
6 1711 3.41% 1711 4.14% 18280 0.39% 493 3.37% 18736 0.41% 16 0.16% 31.181.226.108
7 1709 3.41% 1709 4.14% 15570 0.33% 495 3.39% 16025 0.35% 16 0.16% 31.181.116.101
8 1525 3.04% 1525 3.69% 246518 5.26% 437 2.99% 174918 3.87% 305 2.97% 134.119.189.54
9 1299 2.59% 1299 3.15% 6014 0.13% 373 2.55% 6359 0.14% 222 2.16% 185.244.216.71
10 960 1.92% 960 2.33% 4439 0.09% 265 1.81% 4694 0.10% 1 0.01% 109.169.173.95
11 954 1.90% 954 2.31% 4416 0.09% 251 1.72% 4669 0.10% 31 0.30% 31.181.102.116
12 902 1.80% 902 2.18% 2636 0.06% 233 1.59% 2933 0.06% 11 0.11% 91.206.30.12
13 864 1.72% 864 2.09% 4351 0.09% 247 1.69% 4581 0.10% 28 0.27% 31.181.12.248
14 740 1.48% 740 1.79% 0 0.00% 297 2.03% 218 0.00% 1 0.01% 89.238.139.10
15 658 1.31% 658 1.59% 3044 0.07% 179 1.22% 3219 0.07% 214 2.08% 176.110.134.2
16 621 1.24% 621 1.50% 10 0.00% 249 1.70% 193 0.00% 1 0.01% 89.238.139.12
17 545 1.09% 545 1.32% 1592 0.03% 139 0.95% 1772 0.04% 4 0.04% 195.230.153.234
18 390 0.78% 390 0.94% 0 0.00% 158 1.08% 115 0.00% 1 0.01% 196.52.34.11
19 341 0.68% 341 0.83% 47734 1.02% 158 1.08% 38004 0.84% 20 0.19% 46.162.1.42
20 245 0.49% 0 0.00% 2 0.00% 65 0.44% 149 0.00% 1 0.01% 118.24.101.154
21 231 0.46% 0 0.00% 2 0.00% 55 0.37% 140 0.00% 1 0.01% 103.55.25.102
22 231 0.46% 0 0.00% 2 0.00% 61 0.42% 140 0.00% 1 0.01% 149.202.247.65
23 231 0.46% 0 0.00% 2 0.00% 59 0.40% 140 0.00% 1 0.01% 185.243.242.239
24 210 0.42% 210 0.51% 0 0.00% 85 0.58% 62 0.00% 1 0.01% 89.238.137.42
25 206 0.41% 206 0.50% 953 0.02% 54 0.37% 1008 0.02% 29 0.28% 37.78.157.135
26 204 0.41% 0 0.00% 2 0.00% 49 0.33% 124 0.00% 1 0.01% 118.24.32.163
27 193 0.39% 0 0.00% 2 0.00% 48 0.33% 117 0.00% 1 0.01% 125.27.179.27
28 193 0.39% 0 0.00% 2 0.00% 47 0.32% 117 0.00% 1 0.01% 211.149.226.82
29 191 0.38% 0 0.00% 2 0.00% 44 0.30% 116 0.00% 1 0.01% 113.12.76.151
30 191 0.38% 0 0.00% 2 0.00% 44 0.30% 116 0.00% 1 0.01% 62.210.162.247

Top 10 of 6152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7640 15.24% 7640 18.50% 3472097 74.15% 2400 16.40% 3473789 76.83% 0 0.00% 31.184.238.137
2 1752 3.50% 1752 4.24% 283213 6.05% 493 3.37% 206329 4.56% 424 4.13% 178.137.17.71
3 1525 3.04% 1525 3.69% 246518 5.26% 437 2.99% 174918 3.87% 305 2.97% 134.119.189.54
4 341 0.68% 341 0.83% 47734 1.02% 158 1.08% 38004 0.84% 20 0.19% 46.162.1.42
5 168 0.34% 167 0.40% 23230 0.50% 47 0.32% 23275 0.51% 59 0.57% 202.120.48.31
6 2085 4.16% 2085 5.05% 22275 0.48% 594 4.06% 22831 0.50% 1 0.01% 5.138.236.222
7 2022 4.03% 2022 4.90% 21602 0.46% 588 4.02% 22141 0.49% 13 0.13% 31.181.48.102
8 1711 3.41% 1711 4.14% 18280 0.39% 493 3.37% 18736 0.41% 16 0.16% 31.181.226.108
9 1709 3.41% 1709 4.14% 15570 0.33% 495 3.39% 16025 0.35% 16 0.16% 31.181.116.101
10 171 0.34% 62 0.15% 8234 0.18% 38 0.26% 8310 0.18% 59 0.57% 216.244.66.242

Top 30 of 7847 Total Referrers
# Hits Referrer
1 10970 21.89% - (Direct Request)
2 4309 8.60% https://pro-internetmarketing.ru/
3 2847 5.68% http://fejerverki-rossii.ru
4 2443 4.87% http://adlerinfo.ru
5 2184 4.36% http://tedwap.me/
6 1672 3.34% https://tubexxxmobile.com/
7 862 1.72% https://mp4king.mobi
8 822 1.64% https://getery.xyz
9 715 1.43% http://onlinepharmacyhq.bid
10 607 1.21% http://www.vsyakorazno.com.ua
11 534 1.07% https://www.launchora.com/story/improve-your-present-situation-with-a-home-study
12 492 0.98% http://cialissmx.com
13 477 0.95% https://mosbordell.com
14 474 0.95% https://porno-go.info/
15 450 0.90% https://sitejacquespoli.com/admission-essay-tips/
16 446 0.89% http://crafts-tips.page.tl/Same-Sex-Marriage.htm\xa0
17 392 0.78% https://xxtube.life
18 348 0.69% http://viagra-freetrial.com
19 344 0.69% http://online-pharmaciescanada.com
20 340 0.68% http://onlinepharmacygx.com
21 234 0.47% http://fitzplimadeb.wordpress.com
22 200 0.40% http://fluoxetineusprozac.com
23 176 0.35% http://cialisrnm.com
24 169 0.34% http://objetda.com.au/
25 168 0.34% http://fenstetypart.wordpress.com
26 165 0.33% http://canadianonlinepharmacyhq.com
27 162 0.32% http://65.19.159.31/
28 152 0.30% http://puslupiwhel.wordpress.com
29 140 0.28% http://onlinepharmacy.gdn
30 134 0.27% http://pharmacycenter.online

Top 15 of 614 Total User Agents
# Hits User Agent
1 4132 8.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2793 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 2293 4.58% Mozilla/5.0
4 2209 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1617 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1151 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1134 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 872 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 598 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 470 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 461 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 403 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 388 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 366 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 341 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for September 2018

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 24183 48.25% 23833 57.72% 3628253 77.49% 7384 50.48% 3633017 80.35% Russian Federation
2 4183 8.35% 4008 9.71% 351029 7.50% 1194 8.16% 264683 5.85% Ukraine
3 3787 7.56% 509 1.23% 30901 0.66% 871 5.95% 32809 0.73% China
4 3573 7.13% 2722 6.59% 78630 1.68% 1006 6.88% 76638 1.69% Unresolved/Unknown
5 3266 6.52% 2576 6.24% 68832 1.47% 1014 6.93% 69057 1.53% United States
6 1908 3.81% 1852 4.49% 5169 0.11% 727 4.97% 5571 0.12% Great Britain (UK)
7 1834 3.66% 1582 3.83% 248279 5.30% 519 3.54% 176753 3.91% Germany
8 1029 2.05% 160 0.39% 8197 0.18% 236 1.62% 8743 0.19% Canada
9 787 1.57% 770 1.86% 65911 1.41% 210 1.43% 65270 1.44% Brazil
10 509 1.02% 424 1.03% 9697 0.21% 174 1.19% 9839 0.22% Australia
11 460 0.92% 95 0.23% 6274 0.13% 108 0.74% 5916 0.13% Japan
12 251 0.50% 132 0.32% 15419 0.33% 93 0.63% 13963 0.31% Iran
13 249 0.50% 37 0.09% 1671 0.04% 60 0.41% 1735 0.04% France
14 247 0.49% 238 0.58% 5520 0.12% 69 0.47% 5588 0.12% Ecuador
15 236 0.47% 232 0.56% 22740 0.49% 65 0.44% 21719 0.48% Indonesia
16 235 0.47% 41 0.10% 2371 0.05% 58 0.40% 2433 0.05% Thailand
17 230 0.46% 36 0.09% 1800 0.04% 52 0.35% 1904 0.04% Vietnam
18 228 0.45% 48 0.12% 3042 0.06% 51 0.35% 2769 0.06% Turkey
19 211 0.42% 47 0.11% 2930 0.06% 48 0.33% 2658 0.06% Italy
20 207 0.41% 207 0.50% 10482 0.22% 57 0.39% 9821 0.22% Poland
21 190 0.38% 0 0.00% 2 0.00% 44 0.30% 115 0.00% Sudan
22 176 0.35% 0 0.00% 1 0.00% 39 0.26% 107 0.00% Senegal
23 137 0.27% 136 0.33% 10234 0.22% 37 0.26% 9693 0.21% Czech Republic
24 121 0.24% 27 0.07% 1385 0.03% 37 0.25% 1341 0.03% Moldova
25 115 0.23% 97 0.23% 6648 0.14% 31 0.21% 6287 0.14% Romania
26 103 0.21% 23 0.06% 1147 0.02% 23 0.16% 1073 0.02% Chile
27 98 0.20% 61 0.15% 669 0.01% 20 0.14% 706 0.02% Netherlands
28 97 0.19% 42 0.10% 1708 0.04% 23 0.16% 1647 0.04% Hong Kong
29 88 0.18% 88 0.21% 7969 0.17% 23 0.16% 7595 0.17% Bulgaria
30 83 0.17% 74 0.18% 3156 0.07% 21 0.14% 3113 0.07% Korea, Republic of


Generated by Webalizer Version 2.23