Usage Statistics for objetda.com

Summary Period: April 2014
Generated 01-May-2014 00:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 22511
Total Files 20234
Total Pages 18771
Total Visits 3183
Total kB Files 2128036
Total kB In 8332
Total kB Out 957946
Total Unique Sites 1532
Total Unique URLs 152
Total Unique Referrers 560
Total Unique User Agents 631
. Avg Max
Hits per Hour 31 145
Hits per Day 750 1201
Files per Day 674 1101
Pages per Day 625 1128
Visits per Day 106 142
kB Files per Day 70935 96372
kB In per Day 278 421
kB Out per Day 31932 45399
Hits by Response Code
Code 200 - OK 20234
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 983
Code 400 - Bad Request 7
Code 401 - Unauthorized 12
Code 403 - Forbidden 12
Code 404 - Not Found 1080
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 145
Code 501 - Not Implemented 13

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 556 2.47% 506 2.50% 479 2.55% 106 3.33% 106 6.92% 65273 3.07% 218 2.62% 28484 2.97%
2 692 3.07% 647 3.20% 591 3.15% 99 3.11% 109 7.11% 68274 3.21% 250 3.01% 32406 3.38%
3 1148 5.10% 1099 5.43% 1061 5.65% 112 3.52% 116 7.57% 75746 3.56% 398 4.78% 36303 3.79%
4 957 4.25% 916 4.53% 877 4.67% 98 3.08% 96 6.27% 80445 3.78% 343 4.11% 38382 4.01%
5 1063 4.72% 1033 5.11% 996 5.31% 90 2.83% 92 6.01% 79427 3.73% 370 4.44% 37902 3.96%
6 1091 4.85% 950 4.70% 925 4.93% 94 2.95% 87 5.68% 74587 3.50% 386 4.63% 34024 3.55%
7 984 4.37% 900 4.45% 863 4.60% 115 3.61% 113 7.38% 85040 4.00% 362 4.34% 39196 4.09%
8 1136 5.05% 1044 5.16% 983 5.24% 83 2.61% 101 6.59% 96372 4.53% 421 5.05% 45399 4.74%
9 1201 5.34% 1101 5.44% 1128 6.01% 103 3.24% 116 7.57% 87703 4.12% 421 5.06% 40233 4.20%
10 719 3.19% 678 3.35% 680 3.62% 127 3.99% 100 6.53% 51262 2.41% 248 2.97% 23408 2.44%
11 262 1.16% 217 1.07% 184 0.98% 117 3.68% 105 6.85% 15468 0.73% 85 1.02% 9814 1.02%
12 469 2.08% 356 1.76% 372 1.98% 114 3.58% 108 7.05% 41119 1.93% 163 1.95% 17792 1.86%
13 808 3.59% 652 3.22% 598 3.19% 116 3.64% 108 7.05% 78092 3.67% 317 3.80% 32633 3.41%
14 650 2.89% 560 2.77% 569 3.03% 101 3.17% 104 6.79% 76095 3.58% 246 2.95% 33962 3.55%
15 651 2.89% 607 3.00% 563 3.00% 106 3.33% 115 7.51% 78829 3.70% 254 3.05% 34773 3.63%
16 821 3.65% 570 2.82% 535 2.85% 99 3.11% 106 6.92% 75947 3.57% 329 3.95% 31768 3.32%
17 595 2.64% 557 2.75% 516 2.75% 100 3.14% 107 6.98% 75067 3.53% 238 2.85% 33811 3.53%
18 553 2.46% 512 2.53% 496 2.64% 99 3.11% 100 6.53% 69908 3.29% 219 2.63% 30108 3.14%
19 625 2.78% 574 2.84% 551 2.94% 109 3.42% 108 7.05% 77195 3.63% 246 2.96% 34417 3.59%
20 611 2.71% 568 2.81% 548 2.92% 97 3.05% 102 6.66% 78730 3.70% 248 2.97% 33502 3.50%
21 629 2.79% 587 2.90% 551 2.94% 121 3.80% 109 7.11% 78333 3.68% 251 3.01% 32567 3.40%
22 665 2.95% 602 2.98% 570 3.04% 92 2.89% 91 5.94% 74414 3.50% 273 3.28% 31261 3.26%
23 775 3.44% 553 2.73% 522 2.78% 105 3.30% 108 7.05% 72166 3.39% 298 3.58% 31031 3.24%
24 608 2.70% 562 2.78% 548 2.92% 107 3.36% 105 6.85% 75597 3.55% 241 2.89% 31465 3.28%
25 632 2.81% 601 2.97% 558 2.97% 113 3.55% 107 6.98% 80758 3.79% 251 3.02% 36205 3.78%
26 480 2.13% 432 2.14% 439 2.34% 116 3.64% 94 6.14% 56858 2.67% 179 2.14% 24693 2.58%
27 703 3.12% 629 3.11% 595 3.17% 110 3.46% 119 7.77% 74851 3.52% 261 3.14% 33181 3.46%
28 618 2.75% 560 2.77% 504 2.68% 115 3.61% 121 7.90% 72152 3.39% 236 2.83% 32857 3.43%
29 953 4.23% 893 4.41% 482 2.57% 111 3.49% 120 7.83% 68665 3.23% 314 3.77% 32607 3.40%
30 856 3.80% 768 3.80% 487 2.59% 142 4.46% 119 7.77% 43662 2.05% 267 3.20% 23761 2.48%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 970 4.31% 28 855 4.23% 27 829 4.42% 2993 89799 4.22% 12 369 4.43% 1298 38932 4.06%
1 28 843 3.74% 26 802 3.96% 25 763 4.06% 2876 86276 4.05% 10 314 3.76% 1240 37201 3.88%
2 27 821 3.65% 25 754 3.73% 24 736 3.92% 2859 85756 4.03% 10 311 3.73% 1222 36674 3.83%
3 27 836 3.71% 25 768 3.80% 23 705 3.76% 3188 95642 4.49% 11 320 3.84% 1479 44373 4.63%
4 27 829 3.68% 26 781 3.86% 23 700 3.73% 3124 93722 4.40% 11 319 3.83% 1470 44107 4.60%
5 32 979 4.35% 30 912 4.51% 27 832 4.43% 3126 93784 4.41% 12 364 4.36% 1430 42906 4.48%
6 30 915 4.06% 27 826 4.08% 25 776 4.13% 3102 93066 4.37% 11 336 4.04% 1446 43380 4.53%
7 27 837 3.72% 26 793 3.92% 25 766 4.08% 2975 89244 4.19% 11 317 3.81% 1299 38970 4.07%
8 28 868 3.86% 26 799 3.95% 27 810 4.32% 2806 84181 3.96% 11 316 3.80% 1216 36489 3.81%
9 30 926 4.11% 29 876 4.33% 28 848 4.52% 3065 91940 4.32% 11 343 4.11% 1374 41230 4.30%
10 28 844 3.75% 26 785 3.88% 24 733 3.90% 3014 90418 4.25% 11 322 3.87% 1420 42594 4.45%
11 27 834 3.70% 25 763 3.77% 24 743 3.96% 2865 85958 4.04% 10 312 3.74% 1345 40342 4.21%
12 31 940 4.18% 28 846 4.18% 27 826 4.40% 2968 89040 4.18% 11 340 4.08% 1378 41346 4.32%
13 33 995 4.42% 29 884 4.37% 27 827 4.41% 3256 97689 4.59% 12 359 4.31% 1657 49713 5.19%
14 28 866 3.85% 26 802 3.96% 25 767 4.09% 3101 93029 4.37% 11 326 3.91% 1420 42595 4.45%
15 34 1026 4.56% 27 826 4.08% 27 832 4.43% 2806 84187 3.96% 12 364 4.37% 1303 39095 4.08%
16 36 1087 4.83% 29 879 4.34% 25 772 4.11% 2748 82448 3.87% 13 394 4.72% 1186 35572 3.71%
17 34 1046 4.65% 30 902 4.46% 25 777 4.14% 2854 85622 4.02% 13 384 4.61% 1241 37219 3.89%
18 31 958 4.26% 28 841 4.16% 24 735 3.92% 2738 82147 3.86% 12 356 4.27% 1171 35117 3.67%
19 29 897 3.98% 28 842 4.16% 24 745 3.97% 2836 85070 4.00% 11 332 3.98% 1226 36784 3.84%
20 35 1053 4.68% 31 934 4.62% 26 792 4.22% 2807 84209 3.96% 13 378 4.54% 1173 35186 3.67%
21 39 1175 5.22% 35 1056 5.22% 29 872 4.65% 2847 85401 4.01% 14 420 5.04% 1239 37180 3.88%
22 35 1058 4.70% 29 882 4.36% 26 808 4.30% 2942 88264 4.15% 13 396 4.75% 1342 40249 4.20%
23 30 908 4.03% 27 826 4.08% 25 777 4.14% 3038 91144 4.28% 11 341 4.09% 1356 40692 4.25%

Top 30 of 152 Total URLs
# Hits kB F kB In kB Out URL
1 11646 51.73% 1845699 86.73% 5372 64.48% 694156 72.46% /webalizer/usage_201401.html
2 3087 13.71% 34893 1.64% 911 10.94% 35695 3.73% /webalizer/
3 2947 13.09% 20649 0.97% 567 6.80% 21436 2.24% /
4 170 0.76% 26962 1.27% 57 0.69% 11246 1.17% /webalizer/usage_201404.html
5 63 0.28% 69 0.00% 18 0.22% 88 0.01% /css/main.css
6 48 0.21% 1919 0.09% 15 0.18% 1928 0.20% /pics/intro_ob.swf
7 41 0.18% 282 0.01% 11 0.14% 293 0.03% /relationship.html
8 27 0.12% 124 0.01% 7 0.08% 131 0.01% /projects/m-pic/m-pic.html
9 22 0.10% 58 0.00% 7 0.08% 64 0.01% /projects/m-pic/inspiration.html
10 21 0.09% 46 0.00% 9 0.11% 56 0.01% /webmail/src/style.php
11 18 0.08% 184 0.01% 6 0.07% 189 0.02% /webalizer/usage_201311.html
12 16 0.07% 1641 0.08% 6 0.08% 657 0.07% /webalizer/usage_201309.html
13 15 0.07% 48 0.00% 4 0.05% 51 0.01% /projects/m-pic/blank.html
14 15 0.07% 48 0.00% 4 0.04% 52 0.01% /projects/m-pic/concept.html
15 13 0.06% 42 0.00% 3 0.04% 46 0.00% /projects/m-pic/other.html
16 13 0.06% 48 0.00% 3 0.04% 51 0.01% /projects/m-pic/street.html
17 13 0.06% 17 0.00% 5 0.06% 23 0.00% /webmail/src/left_main.php
18 11 0.05% 23 0.00% 4 0.05% 28 0.00% /webmail/src/right_main.php
19 10 0.04% 100 0.00% 3 0.04% 103 0.01% /webalizer/usage_201303.html
20 10 0.04% 519 0.02% 3 0.04% 268 0.03% /webalizer/usage_201312.html
21 9 0.04% 565 0.03% 3 0.03% 568 0.06% /pics/relationship.swf
22 9 0.04% 682 0.03% 2 0.03% 684 0.07% /webalizer/usage_201304.html
23 7 0.03% 7 0.00% 2 0.03% 10 0.00% /webmail/src/webmail.php
24 6 0.03% 205 0.01% 2 0.02% 206 0.02% /webalizer/usage_201310.html
25 6 0.03% 11 0.00% 2 0.02% 14 0.00% /webmail/src/login.php
26 6 0.03% 4 0.00% 2 0.02% 6 0.00% /webmail/src/signout.php
27 5 0.02% 66 0.00% 1 0.01% 67 0.01% /projects/blog/blog.html
28 5 0.02% 6 0.00% 1 0.02% 8 0.00% /webmail/plugins/mail_fetch/fetch.php
29 5 0.02% 6 0.00% 1 0.02% 8 0.00% /webmail/src/options.php
30 5 0.02% 6 0.00% 1 0.02% 8 0.00% /webmail/src/read_body.php

Top 10 of 152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11646 51.73% 1845699 86.73% 5372 64.48% 694156 72.46% /webalizer/usage_201401.html
2 3087 13.71% 34893 1.64% 911 10.94% 35695 3.73% /webalizer/
3 170 0.76% 26962 1.27% 57 0.69% 11246 1.17% /webalizer/usage_201404.html
4 2947 13.09% 20649 0.97% 567 6.80% 21436 2.24% /
5 48 0.21% 1919 0.09% 15 0.18% 1928 0.20% /pics/intro_ob.swf
6 16 0.07% 1641 0.08% 6 0.08% 657 0.07% /webalizer/usage_201309.html
7 9 0.04% 682 0.03% 2 0.03% 684 0.07% /webalizer/usage_201304.html
8 9 0.04% 565 0.03% 3 0.03% 568 0.06% /pics/relationship.swf
9 10 0.04% 519 0.02% 3 0.04% 268 0.03% /webalizer/usage_201312.html
10 4 0.02% 446 0.02% 1 0.01% 447 0.05% /pics/interior.swf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2947 13.09% 2668 90.01% /
2 11646 51.73% 75 2.53% /webalizer/usage_201401.html
3 170 0.76% 43 1.45% /webalizer/usage_201404.html
4 3087 13.71% 34 1.15% /webalizer/
5 41 0.18% 21 0.71% /relationship.html
6 18 0.08% 17 0.57% /webalizer/usage_201311.html
7 27 0.12% 13 0.44% /projects/m-pic/m-pic.html
8 10 0.04% 9 0.30% /webalizer/usage_201303.html
9 9 0.04% 8 0.27% /webalizer/usage_201304.html
10 15 0.07% 7 0.24% /projects/m-pic/concept.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2947 13.09% 626 81.51% /
2 11646 51.73% 60 7.81% /webalizer/usage_201401.html
3 170 0.76% 37 4.82% /webalizer/usage_201404.html
4 3087 13.71% 29 3.78% /webalizer/
5 10 0.04% 4 0.52% /webalizer/usage_201312.html
6 16 0.07% 3 0.39% /webalizer/usage_201309.html
7 4 0.02% 2 0.26% /webalizer/usage_201307.html
8 22 0.10% 1 0.13% /projects/m-pic/inspiration.html
9 27 0.12% 1 0.13% /projects/m-pic/m-pic.html
10 13 0.06% 1 0.13% /projects/m-pic/street.html

Top 30 of 1532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11315 50.26% 11312 55.91% 1842000 86.56% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 60 1.89% 31.184.238.95
2 3084 13.70% 3084 15.24% 34888 1.64% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 32 1.01% 46.150.103.139
3 582 2.59% 582 2.88% 3761 0.18% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 120.150.69.164
4 560 2.49% 7 0.03% 47 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 125.255.243.246
5 222 0.99% 208 1.03% 2408 0.11% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 24 0.75% 110.143.113.72
6 215 0.96% 215 1.06% 2388 0.11% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 5 0.16% 91.250.15.69
7 214 0.95% 75 0.37% 502 0.02% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 115.64.180.42
8 198 0.88% 66 0.33% 1515 0.07% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 17 0.53% 100.43.83.156
9 169 0.75% 169 0.84% 26954 1.27% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 43 1.35% 46.109.254.23
10 124 0.55% 124 0.61% 1034 0.05% 41 0.49% 1066 0.11% 25 0.79% 109.106.138.198
11 82 0.36% 82 0.41% 683 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 82 2.58% 119.63.193.195
12 76 0.34% 76 0.38% 633 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 76 2.39% 119.63.193.194
13 65 0.29% 65 0.32% 542 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 65 2.04% 119.63.193.130
14 64 0.28% 0 0.00% 0 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 204.124.181.157
15 60 0.27% 60 0.30% 918 0.04% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 3 0.09% 37.187.144.114
16 59 0.26% 59 0.29% 492 0.02% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 59 1.85% 119.63.193.131
17 58 0.26% 58 0.29% 483 0.02% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 58 1.82% 119.63.193.132
18 52 0.23% 52 0.26% 578 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 188.40.249.67
19 52 0.23% 0 0.00% 0 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 38.64.138.6
20 50 0.22% 50 0.25% 555 0.03% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 188.40.249.83
21 50 0.22% 0 0.00% 4 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 37.140.141.32
22 47 0.21% 45 0.22% 763 0.04% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 66.249.75.176
23 46 0.20% 14 0.07% 152 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 120.149.146.164
24 45 0.20% 14 0.07% 151 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 120.147.146.168
25 41 0.18% 24 0.12% 194 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 20 0.63% 157.56.93.49
26 39 0.17% 18 0.09% 168 0.01% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 124.168.117.231
27 28 0.12% 14 0.07% 55 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12 0.38% 157.55.34.35
28 28 0.12% 28 0.14% 793 0.04% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 66.249.80.108
29 27 0.12% 0 0.00% 0 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 1 0.03% 184.82.124.98
30 27 0.12% 6 0.03% 51 0.00% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 2 0.06% 37.59.41.169

Top 10 of 1532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11315 50.26% 11312 55.91% 1842000 86.56% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 60 1.89% 31.184.238.95
2 3084 13.70% 3084 15.24% 34888 1.64% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 32 1.01% 46.150.103.139
3 169 0.75% 169 0.84% 26954 1.27% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 43 1.35% 46.109.254.23
4 582 2.59% 582 2.88% 3761 0.18% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 120.150.69.164
5 24 0.11% 24 0.12% 3467 0.16% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 122.49.138.236
6 222 0.99% 208 1.03% 2408 0.11% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 24 0.75% 110.143.113.72
7 215 0.96% 215 1.06% 2388 0.11% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 5 0.16% 91.250.15.69
8 11 0.05% 11 0.05% 2261 0.11% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 178.197.227.151
9 9 0.04% 9 0.04% 1893 0.09% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 0 0.00% 62.203.139.249
10 24 0.11% 24 0.12% 1733 0.08% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 12064513498633860927139455567764891961685095349961676539620166297824292939526841838021180718231059989450279797636464730072830285964539287650074718172893158119248494592 inf% 4 0.13% 193.43.252.252

Top 30 of 560 Total Referrers
# Hits Referrer
1 6241 27.72% - (Direct Request)
2 1688 7.50% http://kamagra-deutschland.eventpages.org
3 1396 6.20% http://www.be-orlando.com/xrumer/index.php
4 266 1.18% http://www.bicycles.net.au/forums/viewtopic.php
5 175 0.78% http://buy-valacyclovir-500mg-online.snack.ws
6 165 0.73% http://ibuprofen-600mg-buy-online.snack.ws
7 165 0.73% http://order-enalapril-online.soup.io
8 155 0.69% http://buy-super-avana-100mg-online.soup.io
9 150 0.67% http://order-ivermectin-3mg-online.snack.ws
10 145 0.64% http://order-propranolol-10mg.snack.ws
11 140 0.62% http://order-wellbutrin-sr-online.soup.io
12 140 0.62% http://spironolactone-100mg-buy.snack.ws
13 135 0.60% http://amoxicillin-500mg-order-cheap.snack.ws
14 135 0.60% http://buy-furosemide-40mg-online.snack.ws
15 130 0.58% http://order-naltrexone-50mg-cheap.snack.ws
16 125 0.56% http://buy-paracetamol-cheap.snack.ws
17 124 0.55% http://storecigarette.org
18 120 0.53% http://atomoxetine-10mg-order-no-rx.snack.ws
19 120 0.53% http://buy-albendazole-online.tumblr.com
20 120 0.53% http://buysilvitraonlinewithoutprescription.soup.io
21 120 0.53% http://metformin-500mg-buy-safely.snack.ws
22 120 0.53% http://order-thyroxine-50mg-safely.snack.ws
23 110 0.49% http://buy-propranolol-cheap.tumblr.com
24 110 0.49% http://order-amoxicillin.tumblr.com
25 100 0.44% http://buy-clomiphene-100mg-safely.soup.io
26 100 0.44% http://dapoxetine-30mg-order-cheap.snack.ws
27 100 0.44% http://download44.in
28 100 0.44% http://doxazosin-mesylate-1mg-buy-online.snack.ws
29 95 0.42% http://buy-warfarin-2mg-no-prescription.snack.ws
30 75 0.33% http://diltiazem-30mg-buy-online.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.objetda.com/
2 1 25.00% free proxy checker
3 1 25.00% objetda.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 1355 6.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 704 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 587 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko)
4 547 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
