Usage statistics for objetda.com

Summary Period: June 2023
Generated 02-Jul-2023 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 141537
Total Files 132469
Total Pages 135068
Total Visits 5656
Total kB Files 4885458
Total kB In 38598
Total kB Out 4956170
Total Unique Sites 3428
Total Unique URLs 271
Total Unique Referrers 2360
Total Unique User Agents 651
. Avg Max
Hits per Hour 196 1205
Hits per Day 4717 8867
Files per Day 4415 8335
Pages per Day 4502 8507
Sites per Day 114 344
Visits per Day 188 376
kB Files per Day 162849 453454
kB In per Day 1287 2358
kB Out per Day 165206 456726
Hits by Response Code
Code 200 - OK 93.59% 132469
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.66% 5178
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 0.73% 1031
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.03% 37
Code 404 - Not Found 1.95% 2753
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.02% 33

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8307 5.87% 7539 5.69% 7829 5.80% 353 6.24% 316 9.22% 145930 2.99% 2209 5.72% 149946 3.03%
2 6549 4.63% 6104 4.61% 6172 4.57% 252 4.46% 239 6.97% 132928 2.72% 1792 4.64% 136743 2.76%
3 2 0.00% 2 0.00% 2 0.00% 2 0.04% 2 0.06% 23 0.00% 1 0.00% 23 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8867 6.26% 8335 6.29% 8507 6.30% 319 5.64% 282 8.23% 209070 4.28% 2333 6.04% 212837 4.29%
7 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 11 0.00% 0 0.00% 12 0.00%
8 7373 5.21% 6976 5.27% 7142 5.29% 316 5.59% 245 7.15% 191283 3.92% 2003 5.19% 194598 3.93%
9 7973 5.63% 7618 5.75% 7651 5.66% 343 6.06% 242 7.06% 187279 3.83% 2121 5.50% 190809 3.85%
10 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 162 0.00% 0 0.00% 162 0.00%
11 8699 6.15% 8232 6.21% 8342 6.18% 294 5.20% 202 5.89% 276509 5.66% 2358 6.11% 280544 5.66%
12 7608 5.38% 6951 5.25% 6888 5.10% 361 6.38% 344 10.04% 329619 6.75% 2348 6.08% 335376 6.77%
13 34 0.02% 33 0.02% 33 0.02% 3 0.05% 4 0.12% 493 0.01% 8 0.02% 507 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7773 5.49% 7283 5.50% 7498 5.55% 376 6.65% 328 9.57% 346638 7.10% 2188 5.67% 350241 7.07%
16 8492 6.00% 8115 6.13% 8285 6.13% 295 5.22% 227 6.62% 377452 7.73% 2327 6.03% 381224 7.69%
17 24 0.02% 21 0.02% 24 0.02% 6 0.11% 6 0.18% 938 0.02% 6 0.02% 954 0.02%
18 5457 3.86% 4930 3.72% 5211 3.86% 276 4.88% 276 8.05% 169968 3.48% 1464 3.79% 172888 3.49%
19 7339 5.19% 7014 5.29% 7065 5.23% 279 4.93% 264 7.70% 141685 2.90% 1932 5.01% 145170 2.93%
20 5402 3.82% 4972 3.75% 5146 3.81% 294 5.20% 283 8.26% 84036 1.72% 1411 3.66% 87081 1.76%
21 5058 3.57% 4682 3.53% 4704 3.48% 235 4.15% 200 5.83% 78329 1.60% 1316 3.41% 80977 1.63%
22 6959 4.92% 6529 4.93% 6693 4.96% 228 4.03% 215 6.27% 254032 5.20% 1814 4.70% 257104 5.19%
23 6442 4.55% 5954 4.49% 6165 4.56% 287 5.07% 292 8.52% 309899 6.34% 1807 4.68% 313310 6.32%
24 5960 4.21% 5527 4.17% 5708 4.23% 232 4.10% 226 6.59% 284013 5.81% 1636 4.24% 286910 5.79%
25 8116 5.73% 7735 5.84% 7853 5.81% 273 4.83% 266 7.76% 453454 9.28% 2268 5.87% 456726 9.22%
26 19 0.01% 19 0.01% 19 0.01% 3 0.05% 3 0.09% 631 0.01% 4 0.01% 636 0.01%
27 6924 4.89% 6585 4.97% 6622 4.90% 243 4.30% 231 6.74% 399248 8.17% 1932 5.00% 402770 8.13%
28 8 0.01% 8 0.01% 8 0.01% 5 0.09% 5 0.15% 1121 0.02% 3 0.01% 1128 0.02%
29 6109 4.32% 5673 4.28% 5771 4.27% 244 4.31% 237 6.91% 279439 5.72% 1679 4.35% 283068 5.71%
30 6041 4.27% 5630 4.25% 5728 4.24% 240 4.24% 250 7.29% 231270 4.73% 1637 4.24% 234427 4.73%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5517 3.90% 170 5110 3.86% 170 5128 3.80% 7042 211262 4.32% 53 1582 4.10% 7146 214376 4.33%
1 186 5608 3.96% 177 5310 4.01% 179 5379 3.98% 6779 203373 4.16% 51 1530 3.97% 6875 206255 4.16%
2 195 5861 4.14% 185 5556 4.19% 187 5638 4.17% 6689 200668 4.11% 52 1547 4.01% 6777 203300 4.10%
3 212 6368 4.50% 200 6023 4.55% 204 6135 4.54% 6809 204279 4.18% 56 1668 4.32% 6901 207030 4.18%
4 230 6913 4.88% 202 6073 4.58% 216 6493 4.81% 6989 209663 4.29% 64 1925 4.99% 7109 213265 4.30%
5 176 5282 3.73% 165 4966 3.75% 166 4999 3.70% 7192 215756 4.42% 49 1464 3.79% 7285 218537 4.41%
6 180 5428 3.84% 165 4969 3.75% 173 5194 3.85% 6845 205348 4.20% 50 1510 3.91% 6944 208323 4.20%
7 204 6138 4.34% 196 5890 4.45% 196 5909 4.37% 6787 203597 4.17% 55 1653 4.28% 6871 206119 4.16%
8 205 6175 4.36% 192 5781 4.36% 198 5950 4.41% 6676 200290 4.10% 56 1688 4.37% 6778 203329 4.10%
9 202 6073 4.29% 187 5630 4.25% 195 5860 4.34% 6886 206566 4.23% 53 1592 4.12% 6972 209163 4.22%
10 211 6337 4.48% 201 6041 4.56% 204 6123 4.53% 7092 212774 4.36% 56 1683 4.36% 7178 215339 4.34%
11 210 6327 4.47% 200 6004 4.53% 202 6074 4.50% 6952 208574 4.27% 56 1678 4.35% 7048 211450 4.27%
12 201 6050 4.27% 189 5694 4.30% 190 5729 4.24% 6815 204453 4.18% 56 1668 4.32% 6920 207589 4.19%
13 185 5554 3.92% 177 5313 4.01% 174 5248 3.89% 6625 198764 4.07% 52 1550 4.02% 6725 201737 4.07%
14 194 5828 4.12% 176 5300 4.00% 180 5426 4.02% 5900 177005 3.62% 53 1603 4.15% 6014 180414 3.64%
15 192 5766 4.07% 183 5515 4.16% 186 5593 4.14% 5630 168900 3.46% 51 1517 3.93% 5716 171488 3.46%
16 189 5690 4.02% 177 5324 4.02% 177 5330 3.95% 5127 153819 3.15% 52 1574 4.08% 5246 157382 3.18%
17 185 5576 3.94% 168 5063 3.82% 177 5319 3.94% 5716 171481 3.51% 50 1511 3.92% 5813 174384 3.52%
18 184 5536 3.91% 172 5179 3.91% 175 5259 3.89% 6142 184272 3.77% 54 1616 4.19% 6268 188040 3.79%
19 188 5658 4.00% 176 5297 4.00% 180 5424 4.02% 6898 206928 4.24% 51 1534 3.97% 6985 209542 4.23%
20 241 7245 5.12% 230 6904 5.21% 231 6948 5.14% 7978 239344 4.90% 64 1932 5.01% 8092 242755 4.90%
21 199 5981 4.23% 188 5667 4.28% 192 5788 4.29% 7749 232462 4.76% 53 1589 4.12% 7841 235245 4.75%
22 179 5399 3.81% 168 5056 3.82% 174 5232 3.87% 7815 234440 4.80% 49 1460 3.78% 7895 236860 4.78%
23 174 5227 3.69% 160 4804 3.63% 163 4890 3.62% 7715 231439 4.74% 51 1521 3.94% 7808 234249 4.73%

Top 30 of 271 Total URLs
# Hits kB F kB In kB Out URL
1 91404 64.58% 677187 13.86% 20325 52.66% 701824 14.16% /webalizer/usage_202304.html
2 16777 11.85% 2710821 55.49% 5497 14.24% 2714446 54.77% /webalizer/usage_201603.html
3 10291 7.27% 116745 2.39% 3197 8.28% 119508 2.41% /webalizer/
4 7586 5.36% 1175517 24.06% 2436 6.31% 1177475 23.76% /webalizer/usage_202306.html
5 2033 1.44% 10221 0.21% 1273 3.30% 20234 0.41% /
6 672 0.47% 109850 2.25% 224 0.58% 109749 2.21% /webalizer/usage_202210.html
7 236 0.17% 103 0.00% 133 0.34% 1163 0.02% /images/favicon.ico
8 114 0.08% 1613 0.03% 71 0.18% 2017 0.04% /js/main.js
9 111 0.08% 1279 0.03% 71 0.18% 1669 0.03% /js/bootstrap.min.js
10 109 0.08% 13975 0.29% 67 0.17% 14436 0.29% /js/plugins.js
11 108 0.08% 4060 0.08% 67 0.17% 4445 0.09% /js/jquery.min.js
12 107 0.08% 731 0.01% 68 0.18% 1112 0.02% /js/modernizr.js
13 88 0.06% 606 0.01% 70 0.18% 927 0.02% /css/font-awesome.min.css
14 87 0.06% 336 0.01% 70 0.18% 737 0.01% /css/animate.min.css
15 87 0.06% 138 0.00% 68 0.18% 518 0.01% /css/flexslider.css
16 86 0.06% 241 0.00% 62 0.16% 580 0.01% /css/swiper.min.css
17 85 0.06% 1639 0.03% 57 0.15% 1950 0.04% /css/bootstrap.min.css
18 84 0.06% 3 0.00% 56 0.14% 298 0.01% /css/custom.css
19 84 0.06% 721 0.01% 64 0.17% 1053 0.02% /css/ionicons.min.css
20 84 0.06% 176 0.00% 53 0.14% 448 0.01% /css/select2.min.css
21 84 0.06% 107 0.00% 54 0.14% 380 0.01% /css/vegas.min.css
22 83 0.06% 152 0.00% 54 0.14% 429 0.01% /css/magnific-popup.css
23 74 0.05% 100 0.00% 47 0.12% 329 0.01% /css/owl.carousel.css
24 70 0.05% 2428 0.05% 51 0.13% 2655 0.05% /style.css
25 62 0.04% 8760 0.18% 21 0.05% 8777 0.18% /webalizer/usage_201302.html
26 45 0.03% 6004 0.12% 16 0.04% 6016 0.12% /webalizer/usage_201211.html
27 40 0.03% 5372 0.11% 14 0.04% 5383 0.11% /webalizer/usage_201301.html
28 30 0.02% 4970 0.10% 21 0.05% 4959 0.10% /fonts/ionicons.ttf
29 28 0.02% 1959 0.04% 20 0.05% 2016 0.04% /fonts/fontawesome-webfont.woff2
30 10 0.01% 20 0.00% 5 0.01% 26 0.00% /webmail/

Top 10 of 271 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16777 11.85% 2710821 55.49% 5497 14.24% 2714446 54.77% /webalizer/usage_201603.html
2 7586 5.36% 1175517 24.06% 2436 6.31% 1177475 23.76% /webalizer/usage_202306.html
3 91404 64.58% 677187 13.86% 20325 52.66% 701824 14.16% /webalizer/usage_202304.html
4 10291 7.27% 116745 2.39% 3197 8.28% 119508 2.41% /webalizer/
5 672 0.47% 109850 2.25% 224 0.58% 109749 2.21% /webalizer/usage_202210.html
6 109 0.08% 13975 0.29% 67 0.17% 14436 0.29% /js/plugins.js
7 2033 1.44% 10221 0.21% 1273 3.30% 20234 0.41% /
8 62 0.04% 8760 0.18% 21 0.05% 8777 0.18% /webalizer/usage_201302.html
9 45 0.03% 6004 0.12% 16 0.04% 6016 0.12% /webalizer/usage_201211.html
10 40 0.03% 5372 0.11% 14 0.04% 5383 0.11% /webalizer/usage_201301.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2033 1.44% 2670 54.93% /
2 10291 7.27% 769 15.82% /webalizer/
3 16777 11.85% 507 10.43% /webalizer/usage_201603.html
4 91404 64.58% 211 4.34% /webalizer/usage_202304.html
5 672 0.47% 165 3.39% /webalizer/usage_202210.html
6 7586 5.36% 66 1.36% /webalizer/usage_202306.html
7 62 0.04% 61 1.25% /webalizer/usage_201302.html
8 45 0.03% 44 0.91% /webalizer/usage_201211.html
9 40 0.03% 39 0.80% /webalizer/usage_201301.html
10 8 0.01% 8 0.16% /webalizer/usage_201311.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2033 1.44% 2660 55.60% /
2 10291 7.27% 755 15.78% /webalizer/
3 16777 11.85% 522 10.91% /webalizer/usage_201603.html
4 91404 64.58% 211 4.41% /webalizer/usage_202304.html
5 672 0.47% 165 3.45% /webalizer/usage_202210.html
6 7586 5.36% 68 1.42% /webalizer/usage_202306.html
7 62 0.04% 59 1.23% /webalizer/usage_201302.html
8 10 0.01% 9 0.19% /webmail/
9 8 0.01% 8 0.17% /webalizer/usage_201311.html
10 8 0.01% 8 0.17% /webalizer/usage_202305.html

Top 30 of 3428 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 87276 61.66% 87276 65.88% 0 0.00% 19036 49.32% 23524 0.47% 198 3.50% 2a01:4f8:211:2714::2
2 4084 2.89% 4084 3.08% 677126 13.86% 1278 3.31% 678227 13.68% 7 0.12% 134.249.179.19
3 4077 2.88% 4077 3.08% 636488 13.03% 1312 3.40% 637587 12.86% 4 0.07% 45.9.74.89
4 2831 2.00% 2831 2.14% 439491 9.00% 911 2.36% 440171 8.88% 7 0.12% 5.42.65.41
5 1674 1.18% 1674 1.26% 20685 0.42% 520 1.35% 21133 0.43% 22 0.39% 121.22.53.166
6 1563 1.10% 1563 1.18% 20019 0.41% 486 1.26% 20437 0.41% 26 0.46% 58.246.58.150
7 1525 1.08% 1525 1.15% 18395 0.38% 474 1.23% 18803 0.38% 16 0.28% 42.228.61.245
8 850 0.60% 849 0.64% 11633 0.24% 264 0.68% 11860 0.24% 56 0.99% 120.196.186.248
9 812 0.57% 811 0.61% 10570 0.22% 252 0.65% 10787 0.22% 64 1.13% 120.197.219.82
10 800 0.57% 800 0.60% 10464 0.21% 248 0.64% 10586 0.21% 67 1.18% 183.237.47.54
11 634 0.45% 634 0.48% 7204 0.15% 188 0.49% 7374 0.15% 109 1.93% 191.101.31.36
12 607 0.43% 65 0.05% 318 0.01% 205 0.53% 1575 0.03% 301 5.32% 83.97.73.89
13 581 0.41% 581 0.44% 86005 1.76% 182 0.47% 86162 1.74% 3 0.05% 77.232.40.104
14 508 0.36% 508 0.38% 83502 1.71% 170 0.44% 83550 1.69% 47 0.83% 188.119.112.73
15 481 0.34% 481 0.36% 77754 1.59% 158 0.41% 77884 1.57% 7 0.12% 45.147.161.137
16 467 0.33% 467 0.35% 75491 1.55% 153 0.40% 75617 1.53% 4 0.07% 45.74.61.2
17 464 0.33% 464 0.35% 75006 1.54% 150 0.39% 75131 1.52% 5 0.09% 37.19.217.143
18 428 0.30% 428 0.32% 69187 1.42% 138 0.36% 69302 1.40% 6 0.11% 172.94.20.39
19 406 0.29% 406 0.31% 65630 1.34% 131 0.34% 65740 1.33% 3 0.05% 103.46.140.2
20 406 0.29% 406 0.31% 65630 1.34% 132 0.34% 65740 1.33% 2 0.04% 146.70.126.36
21 380 0.27% 380 0.29% 4315 0.09% 121 0.31% 4417 0.09% 96 1.70% 193.188.22.23
22 374 0.26% 374 0.28% 60458 1.24% 122 0.31% 60468 1.22% 5 0.09% 146.70.120.71
23 361 0.26% 361 0.27% 53547 1.10% 119 0.31% 53644 1.08% 3 0.05% 45.147.161.141
24 346 0.24% 346 0.26% 49919 1.02% 110 0.29% 50012 1.01% 7 0.12% 146.70.89.55
25 318 0.22% 318 0.24% 3614 0.07% 96 0.25% 3699 0.07% 55 0.97% 46.246.122.42
26 280 0.20% 280 0.21% 3181 0.07% 84 0.22% 3256 0.07% 46 0.81% 216.24.216.230
27 251 0.18% 251 0.19% 40574 0.83% 83 0.22% 40642 0.82% 2 0.04% 206.123.151.3
28 250 0.18% 250 0.19% 40413 0.83% 81 0.21% 40480 0.82% 1 0.02% 104.250.176.2
29 250 0.18% 250 0.19% 40413 0.83% 81 0.21% 40480 0.82% 3 0.05% 104.250.176.4
30 250 0.18% 250 0.19% 40413 0.83% 80 0.21% 40480 0.82% 2 0.04% 138.199.55.20

Top 10 of 3428 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4084 2.89% 4084 3.08% 677126 13.86% 1278 3.31% 678227 13.68% 7 0.12% 134.249.179.19
2 4077 2.88% 4077 3.08% 636488 13.03% 1312 3.40% 637587 12.86% 4 0.07% 45.9.74.89
3 2831 2.00% 2831 2.14% 439491 9.00% 911 2.36% 440171 8.88% 7 0.12% 5.42.65.41
4 581 0.41% 581 0.44% 86005 1.76% 182 0.47% 86162 1.74% 3 0.05% 77.232.40.104
5 508 0.36% 508 0.38% 83502 1.71% 170 0.44% 83550 1.69% 47 0.83% 188.119.112.73
6 481 0.34% 481 0.36% 77754 1.59% 158 0.41% 77884 1.57% 7 0.12% 45.147.161.137
7 467 0.33% 467 0.35% 75491 1.55% 153 0.40% 75617 1.53% 4 0.07% 45.74.61.2
8 464 0.33% 464 0.35% 75006 1.54% 150 0.39% 75131 1.52% 5 0.09% 37.19.217.143
9 428 0.30% 428 0.32% 69187 1.42% 138 0.36% 69302 1.40% 6 0.11% 172.94.20.39
10 406 0.29% 406 0.31% 65630 1.34% 131 0.34% 65740 1.33% 3 0.05% 103.46.140.2

Top 30 of 2360 Total Referrers
# Hits Referrer
1 11855 8.38% - (Direct Request)
2 7110 5.02% https://fitness-crimea.ru/
3 6990 4.94% https://vzlomannye-igry-na-android.net/
4 6795 4.80% https://www.mobilecards.com.ua/
5 6705 4.74% https://pdatop.net/
6 6690 4.73% https://apkzavr.com/
7 6690 4.73% https://ausmalbilderdisney.com/
8 6690 4.73% https://prezentacii.info/
9 6690 4.73% https://vzlomannye-igry-dlya-android.net/
10 6660 4.71% https://blackdroid.mobi/
11 6645 4.69% https://driverss.net/
12 6585 4.65% https://prodroiders.net/
13 6555 4.63% https://apkstorage.net/
14 6510 4.60% https://coloriage-carnaval.com/
15 4084 2.89% https://kosara.bg
16 3701 2.61% https://www.remont-stiralkii.ru/
17 3523 2.49% https://xn--mea-sb-j6a.com
18 3374 2.38% https://xn--meg-sb-dua.com
19 2654 1.88% https://evakuator-kurortniy.ru/
20 1615 1.14% https://evakuator-kronshtadt.ru/
21 668 0.47% https://schoolofwoodcarving.com/
22 634 0.45% https://getery.xyz
23 579 0.41% https://pkp-rms.ru
24 318 0.22% https://mosbordell.com
25 304 0.21% https://mercenaries.pw/
26 284 0.20% https://megasb555kf7lsmb54.com
27 280 0.20% https://seks-dosug.com
28 279 0.20% https://mercenaries.pw
29 239 0.17% https://i.megas.sb
30 231 0.16% https://megasb555kf7lsmb54.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 68.42% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 6 31.58% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 651 Total User Agents
# Hits User Agent
1 87353 61.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2117 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2061 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2059 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1971 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1477 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1088 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1086 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1082 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1079 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1064 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1058 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1054 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1043 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1039 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 88283 62.37% 87743 66.24% 20838 0.43% 19444 50.38% 46975 0.95% Unresolved/Unknown
2 10025 7.08% 8918 6.73% 1295149 26.51% 3440 8.91% 1300040 26.23% Russian Federation
3 8325 5.88% 7856 5.93% 102942 2.11% 2652 6.87% 106751 2.15% China
4 7283 5.15% 4390 3.31% 340264 6.96% 2892 7.49% 352995 7.12% United States
5 4603 3.25% 4560 3.44% 753008 15.41% 1450 3.76% 754354 15.22% Ukraine
6 3200 2.26% 3020 2.28% 456555 9.35% 1054 2.73% 457685 9.23% Great Britain (UK)
7 2613 1.85% 2313 1.75% 135520 2.77% 1484 3.84% 143328 2.89% France
8 1425 1.01% 368 0.28% 6726 0.14% 764 1.98% 9361 0.19% Singapore
9 1308 0.92% 925 0.70% 21369 0.44% 500 1.30% 23032 0.46% Netherlands
10 1159 0.82% 984 0.74% 140440 2.87% 409 1.06% 141256 2.85% Canada
11 1078 0.76% 1071 0.81% 158250 3.24% 351 0.91% 158375 3.20% European Union
12 1044 0.74% 183 0.14% 3306 0.07% 361 0.94% 5179 0.10% Germany
13 987 0.70% 985 0.74% 152163 3.11% 324 0.84% 152429 3.08% Luxembourg
14 863 0.61% 832 0.63% 131915 2.70% 290 0.75% 132264 2.67% Hong Kong
15 796 0.56% 769 0.58% 113158 2.32% 264 0.68% 113468 2.29% Romania
16 758 0.54% 747 0.56% 112906 2.31% 265 0.69% 113184 2.28% Australia
17 599 0.42% 594 0.45% 47932 0.98% 189 0.49% 48103 0.97% Norway
18 566 0.40% 566 0.43% 78570 1.61% 192 0.50% 78722 1.59% Latvia
19 527 0.37% 512 0.39% 74218 1.52% 182 0.47% 73978 1.49% Finland
20 501 0.35% 426 0.32% 60470 1.24% 152 0.39% 60602 1.22% Switzerland
21 500 0.35% 500 0.38% 80826 1.65% 161 0.42% 80960 1.63% Cambodia
22 499 0.35% 497 0.38% 80183 1.64% 161 0.42% 80322 1.62% Seychelles
23 434 0.31% 415 0.31% 65806 1.35% 143 0.37% 66006 1.33% Thailand
24 338 0.24% 310 0.23% 30494 0.62% 158 0.41% 31361 0.63% Bangladesh
25 336 0.24% 334 0.25% 53992 1.11% 109 0.28% 54093 1.09% Denmark
26 335 0.24% 335 0.25% 54153 1.11% 110 0.29% 54244 1.09% Moldova
27 280 0.20% 280 0.21% 45262 0.93% 94 0.24% 45338 0.91% Puerto Rico
28 251 0.18% 251 0.19% 40574 0.83% 83 0.22% 40642 0.82% Tajikistan
29 247 0.17% 247 0.19% 39928 0.82% 81 0.21% 39994 0.81% Portugal
30 234 0.17% 227 0.17% 36538 0.75% 74 0.19% 36606 0.74% Taiwan


Generated by Webalizer Version 2.23