Usage statistics for objetda.com

Summary Period: March 2019
Generated 01-Apr-2019 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 112140
Total Files 99650
Total Pages 102889
Total Visits 9291
Total kB Files 6821393
Total kB In 33523
Total kB Out 5591899
Total Unique Sites 5706
Total Unique URLs 160
Total Unique Referrers 10687
Total Unique User Agents 727
. Avg Max
Hits per Hour 150 1163
Hits per Day 3617 6853
Files per Day 3214 6319
Pages per Day 3319 6593
Sites per Day 184 1189
Visits per Day 299 1426
kB Files per Day 220045 591350
kB In per Day 1081 1986
kB Out per Day 180384 402086
Hits by Response Code
Code 200 - OK 88.86% 99650
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.14% 153
Code 400 - Bad Request 0.05% 59
Code 401 - Unauthorized 0.12% 132
Code 403 - Forbidden 0.04% 47
Code 404 - Not Found 10.72% 12019
Code 405 - Method Not Allowed 0.03% 36
Code 408 - Request Timeout 0.01% 13

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4096 3.65% 4067 4.08% 3524 3.43% 151 1.63% 143 2.51% 292412 4.29% 1245 3.71% 197715 3.54%
2 4382 3.91% 4154 4.17% 3824 3.72% 173 1.86% 133 2.33% 327900 4.81% 1313 3.92% 228846 4.09%
3 4290 3.83% 4239 4.25% 3698 3.59% 216 2.32% 170 2.98% 361723 5.30% 1350 4.03% 258601 4.62%
4 3943 3.52% 3820 3.83% 3647 3.54% 222 2.39% 182 3.19% 293298 4.30% 1170 3.49% 209263 3.74%
5 3339 2.98% 3071 3.08% 3043 2.96% 202 2.17% 140 2.45% 220252 3.23% 1013 3.02% 162174 2.90%
6 5948 5.30% 5888 5.91% 5723 5.56% 276 2.97% 202 3.54% 546170 8.01% 1860 5.55% 366947 6.56%
7 5437 4.85% 5396 5.41% 5146 5.00% 306 3.29% 234 4.10% 100524 1.47% 1711 5.10% 97312 1.74%
8 5688 5.07% 5633 5.65% 5499 5.34% 288 3.10% 210 3.68% 257166 3.77% 1720 5.13% 194865 3.48%
9 6853 6.11% 6319 6.34% 6593 6.41% 431 4.64% 382 6.69% 591350 8.67% 1986 5.92% 402086 7.19%
10 5077 4.53% 5045 5.06% 4847 4.71% 206 2.22% 160 2.80% 574303 8.42% 1581 4.72% 391550 7.00%
11 5391 4.81% 3694 3.71% 4953 4.81% 174 1.87% 147 2.58% 127887 1.87% 1563 4.66% 118687 2.12%
12 6357 5.67% 5101 5.12% 6102 5.93% 223 2.40% 190 3.33% 242820 3.56% 1819 5.43% 194883 3.49%
13 4569 4.07% 4500 4.52% 4246 4.13% 210 2.26% 185 3.24% 264158 3.87% 1370 4.09% 208548 3.73%
14 3525 3.14% 3124 3.13% 3330 3.24% 187 2.01% 151 2.65% 204302 3.00% 1050 3.13% 168605 3.02%
15 3998 3.57% 3155 3.17% 3718 3.61% 313 3.37% 253 4.43% 119282 1.75% 1164 3.47% 119299 2.13%
16 2865 2.55% 2841 2.85% 2528 2.46% 200 2.15% 159 2.79% 120972 1.77% 855 2.55% 121733 2.18%
17 1817 1.62% 1772 1.78% 1505 1.46% 186 2.00% 153 2.68% 123108 1.80% 552 1.65% 123602 2.21%
18 2748 2.45% 1707 1.71% 2452 2.38% 195 2.10% 169 2.96% 123404 1.81% 808 2.41% 124478 2.23%
19 2759 2.46% 2703 2.71% 2468 2.40% 287 3.09% 257 4.50% 120869 1.77% 818 2.44% 121626 2.18%
20 2122 1.89% 1670 1.68% 1943 1.89% 125 1.35% 96 1.68% 106636 1.56% 614 1.83% 107340 1.92%
21 1499 1.34% 1413 1.42% 1234 1.20% 132 1.42% 106 1.86% 119222 1.75% 461 1.38% 119643 2.14%
22 1694 1.51% 1235 1.24% 1488 1.45% 99 1.07% 84 1.47% 118890 1.74% 487 1.45% 119480 2.14%
23 1492 1.33% 1019 1.02% 1210 1.18% 115 1.24% 94 1.65% 138017 2.02% 426 1.27% 134302 2.40%
24 1767 1.58% 1720 1.73% 1541 1.50% 150 1.61% 132 2.31% 163783 2.40% 573 1.71% 155420 2.78%
25 3082 2.75% 2150 2.16% 2745 2.67% 524 5.64% 487 8.53% 144540 2.12% 884 2.64% 144439 2.58%
26 1751 1.56% 1274 1.28% 1471 1.43% 471 5.07% 441 7.73% 116877 1.71% 526 1.57% 117446 2.10%
27 3590 3.20% 2466 2.47% 3335 3.24% 552 5.94% 510 8.94% 150690 2.21% 1060 3.16% 152023 2.72%
28 2709 2.42% 2636 2.65% 2437 2.37% 645 6.94% 598 10.48% 152413 2.23% 822 2.45% 152988 2.74%
29 3384 3.02% 3340 3.35% 3151 3.06% 1426 15.35% 1189 20.84% 186255 2.73% 994 2.96% 181979 3.25%
30 3861 3.44% 2885 2.90% 3597 3.50% 598 6.44% 529 9.27% 208203 3.05% 1113 3.32% 200409 3.58%
31 2107 1.88% 1613 1.62% 1891 1.84% 130 1.40% 88 1.54% 203968 2.99% 614 1.83% 195611 3.50%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5239 4.67% 149 4637 4.65% 154 4777 4.64% 10415 322869 4.73% 51 1577 4.71% 8422 261084 4.67%
1 163 5070 4.52% 152 4736 4.75% 150 4673 4.54% 9506 294674 4.32% 51 1571 4.69% 7713 239104 4.28%
2 160 4964 4.43% 142 4430 4.45% 146 4538 4.41% 8294 257128 3.77% 48 1485 4.43% 6926 214697 3.84%
3 139 4334 3.86% 135 4211 4.23% 127 3948 3.84% 8886 275476 4.04% 43 1330 3.97% 7348 227780 4.07%
4 175 5445 4.86% 147 4578 4.59% 166 5148 5.00% 8632 267600 3.92% 51 1595 4.76% 7164 222078 3.97%
5 160 4990 4.45% 141 4400 4.42% 149 4648 4.52% 8647 268061 3.93% 48 1480 4.41% 7174 222395 3.98%
6 168 5214 4.65% 126 3933 3.95% 157 4873 4.74% 8465 262421 3.85% 50 1536 4.58% 7008 217240 3.88%
7 184 5730 5.11% 170 5280 5.30% 173 5381 5.23% 8325 258069 3.78% 53 1629 4.86% 6945 215304 3.85%
8 162 5028 4.48% 134 4182 4.20% 152 4722 4.59% 8244 255572 3.75% 47 1466 4.37% 6819 211401 3.78%
9 145 4499 4.01% 124 3857 3.87% 133 4139 4.02% 8276 256544 3.76% 43 1331 3.97% 6839 212012 3.79%
10 116 3616 3.22% 113 3519 3.53% 105 3270 3.18% 8298 257247 3.77% 35 1100 3.28% 6860 212657 3.80%
11 114 3544 3.16% 113 3506 3.52% 101 3148 3.06% 8575 265818 3.90% 35 1071 3.19% 7152 221718 3.96%
12 114 3553 3.17% 110 3439 3.45% 102 3191 3.10% 8699 269683 3.95% 36 1101 3.29% 7220 223829 4.00%
13 132 4122 3.68% 109 3393 3.40% 122 3805 3.70% 8682 269157 3.95% 40 1227 3.66% 7212 223577 4.00%
14 131 4081 3.64% 113 3528 3.54% 120 3739 3.63% 8597 266494 3.91% 39 1216 3.63% 7159 221920 3.97%
15 120 3742 3.34% 119 3694 3.71% 109 3403 3.31% 8920 276533 4.05% 37 1140 3.40% 7360 228161 4.08%
16 141 4399 3.92% 127 3967 3.98% 127 3961 3.85% 10116 313585 4.60% 43 1338 3.99% 8179 253553 4.53%
17 145 4502 4.01% 124 3868 3.88% 131 4081 3.97% 9977 309280 4.53% 44 1366 4.07% 8018 248551 4.44%
18 166 5166 4.61% 133 4129 4.14% 153 4759 4.63% 9944 308272 4.52% 49 1515 4.52% 8018 248562 4.45%
19 154 4790 4.27% 150 4679 4.70% 138 4290 4.17% 10078 312412 4.58% 46 1429 4.26% 8130 252040 4.51%
20 151 4681 4.17% 148 4615 4.63% 135 4196 4.08% 10192 315951 4.63% 46 1413 4.21% 8257 255967 4.58%
21 163 5055 4.51% 146 4535 4.55% 146 4541 4.41% 10280 318690 4.67% 51 1575 4.70% 8340 258548 4.62%
22 172 5339 4.76% 140 4360 4.38% 159 4931 4.79% 10121 313740 4.60% 51 1567 4.67% 8192 253960 4.54%
23 162 5037 4.49% 134 4174 4.19% 152 4727 4.59% 9875 306115 4.49% 47 1464 4.37% 7928 245762 4.39%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 55299 49.31% 237128 3.48% 16777 50.05% 251980 4.51% /webalizer/
2 16472 14.69% 3170296 46.48% 5318 15.87% 1988606 35.56% /webalizer/usage_201504.html
3 15426 13.76% 133072 1.95% 3858 11.51% 137070 2.45% /
4 5828 5.20% 2636529 38.65% 2014 6.01% 2637819 47.17% /webalizer/webalizer.current
5 2933 2.62% 471799 6.92% 991 2.96% 395424 7.07% /webalizer/usage_201603.html
6 654 0.58% 7475 0.11% 328 0.98% 7692 0.14% /webalizer/usage_201708.html
7 511 0.46% 82339 1.21% 178 0.53% 82477 1.47% /webalizer/usage_201611.html
8 93 0.08% 194 0.00% 28 0.08% 223 0.00% /css/flexslider.css
9 90 0.08% 187 0.00% 27 0.08% 215 0.00% /css/vegas.min.css
10 88 0.08% 163 0.00% 27 0.08% 191 0.00% /css/owl.carousel.css
11 86 0.08% 809 0.01% 26 0.08% 837 0.01% /css/animate.min.css
12 86 0.08% 2748 0.04% 26 0.08% 2775 0.05% /css/bootstrap.min.css
13 86 0.08% 386 0.01% 26 0.08% 414 0.01% /css/swiper.min.css
14 84 0.07% 3 0.00% 25 0.08% 26 0.00% /css/custom.css
15 84 0.07% 1046 0.02% 27 0.08% 1074 0.02% /js/bootstrap.min.js
16 83 0.07% 197 0.00% 26 0.08% 224 0.00% /css/magnific-popup.css
17 81 0.07% 4586 0.07% 24 0.07% 4612 0.08% /style.css
18 80 0.07% 3260 0.05% 26 0.08% 3287 0.06% /js/jquery.min.js
19 79 0.07% 11376 0.17% 25 0.07% 11408 0.20% /js/plugins.js
20 78 0.07% 1238 0.02% 24 0.07% 1264 0.02% /js/main.js
21 78 0.07% 570 0.01% 25 0.07% 597 0.01% /js/modernizr.js
22 77 0.07% 788 0.01% 25 0.07% 812 0.01% /css/font-awesome.min.css
23 76 0.07% 235 0.00% 69 0.20% 280 0.01% /webmail/
24 74 0.07% 1061 0.02% 23 0.07% 1084 0.02% /css/ionicons.min.css
25 72 0.06% 243 0.00% 23 0.07% 266 0.00% /css/select2.min.css
26 58 0.05% 9285 0.14% 19 0.06% 9300 0.17% /webalizer/usage_201810.html
27 35 0.03% 6443 0.09% 12 0.04% 6452 0.12% /fonts/ionicons.ttf
28 35 0.03% 898 0.01% 9 0.03% 909 0.02% /webalizer/usage_201903.html
29 28 0.02% 12 0.00% 8 0.02% 20 0.00% /images/favicon.ico
30 19 0.02% 1432 0.02% 8 0.02% 1437 0.03% /fonts/fontawesome-webfont.woff2

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16472 14.69% 3170296 46.48% 5318 15.87% 1988606 35.56% /webalizer/usage_201504.html
2 5828 5.20% 2636529 38.65% 2014 6.01% 2637819 47.17% /webalizer/webalizer.current
3 2933 2.62% 471799 6.92% 991 2.96% 395424 7.07% /webalizer/usage_201603.html
4 55299 49.31% 237128 3.48% 16777 50.05% 251980 4.51% /webalizer/
5 15426 13.76% 133072 1.95% 3858 11.51% 137070 2.45% /
6 511 0.46% 82339 1.21% 178 0.53% 82477 1.47% /webalizer/usage_201611.html
7 79 0.07% 11376 0.17% 25 0.07% 11408 0.20% /js/plugins.js
8 58 0.05% 9285 0.14% 19 0.06% 9300 0.17% /webalizer/usage_201810.html
9 654 0.58% 7475 0.11% 328 0.98% 7692 0.14% /webalizer/usage_201708.html
10 35 0.03% 6443 0.09% 12 0.04% 6452 0.12% /fonts/ionicons.ttf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 55299 49.31% 5380 60.16% /webalizer/
2 15426 13.76% 1690 18.90% /
3 2933 2.62% 1210 13.53% /webalizer/usage_201603.html
4 511 0.46% 408 4.56% /webalizer/usage_201611.html
5 58 0.05% 57 0.64% /webalizer/usage_201810.html
6 35 0.03% 35 0.39% /webalizer/usage_201903.html
7 16472 14.69% 32 0.36% /webalizer/usage_201504.html
8 654 0.58% 14 0.16% /webalizer/usage_201708.html
9 12 0.01% 12 0.13% /webalizer/usage_201303.html
10 12 0.01% 12 0.13% /webalizer/usage_201703.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 55299 49.31% 5361 60.11% /webalizer/
2 15426 13.76% 1690 18.95% /
3 2933 2.62% 1207 13.53% /webalizer/usage_201603.html
4 511 0.46% 407 4.56% /webalizer/usage_201611.html
5 58 0.05% 58 0.65% /webalizer/usage_201810.html
6 35 0.03% 35 0.39% /webalizer/usage_201903.html
7 16472 14.69% 28 0.31% /webalizer/usage_201504.html
8 654 0.58% 14 0.16% /webalizer/usage_201708.html
9 12 0.01% 12 0.13% /webalizer/usage_201303.html
10 12 0.01% 12 0.13% /webalizer/usage_201703.html

Top 30 of 5706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19728 17.59% 19728 19.80% 3185362 46.70% 6385 19.05% 2004537 35.85% 36 0.39% 31.184.238.248
2 8506 7.59% 8504 8.53% 39826 0.58% 2628 7.84% 42085 0.75% 2 0.02% 81.162.104.167
3 5828 5.20% 5828 5.85% 2636529 38.65% 2014 6.01% 2637819 47.17% 0 0.00% 31.184.238.23
4 5259 4.69% 5259 5.28% 32833 0.48% 1600 4.77% 34232 0.61% 3 0.03% 31.184.238.9
5 3860 3.44% 3860 3.87% 17894 0.26% 1001 2.99% 18919 0.34% 2 0.02% 178.137.86.127
6 3333 2.97% 3333 3.34% 15444 0.23% 1024 3.05% 16329 0.29% 207 2.23% 185.244.216.71
7 2619 2.34% 2619 2.63% 12160 0.18% 845 2.52% 12855 0.23% 2 0.02% 81.162.120.12
8 2404 2.14% 2404 2.41% 0 0.00% 393 1.17% 596 0.01% 114 1.23% 37.193.63.79
9 2162 1.93% 2162 2.17% 10024 0.15% 697 2.08% 10599 0.19% 67 0.72% 95.12.114.57
10 2013 1.80% 2013 2.02% 21506 0.32% 621 1.85% 22043 0.39% 21 0.23% 37.78.211.229
11 1922 1.71% 1922 1.93% 9027 0.13% 596 1.78% 9537 0.17% 2 0.02% 81.162.108.11
12 1890 1.69% 1890 1.90% 20192 0.30% 582 1.74% 20696 0.37% 23 0.25% 31.181.14.41
13 1774 1.58% 1774 1.78% 8246 0.12% 572 1.71% 8717 0.16% 2 0.02% 81.162.109.22
14 1732 1.54% 1732 1.74% 279980 4.10% 578 1.72% 204318 3.65% 25 0.27% 5.188.210.2
15 1616 1.44% 1616 1.62% 7455 0.11% 421 1.26% 7884 0.14% 1 0.01% 134.249.50.210
16 1587 1.42% 1587 1.59% 7354 0.11% 505 1.51% 7776 0.14% 170 1.83% 92.255.195.226
17 1555 1.39% 1555 1.56% 16613 0.24% 367 1.09% 16999 0.30% 5 0.05% 185.65.134.171
18 1540 1.37% 1540 1.55% 16453 0.24% 367 1.09% 16835 0.30% 10 0.11% 185.65.134.175
19 1299 1.16% 1299 1.30% 6032 0.09% 397 1.18% 6377 0.11% 3 0.03% 88.232.170.10
20 1288 1.15% 1288 1.29% 5958 0.09% 334 1.00% 6300 0.11% 1 0.01% 178.137.80.201
21 1245 1.11% 1245 1.25% 5845 0.09% 401 1.20% 6176 0.11% 3 0.03% 81.162.103.250
22 1037 0.92% 1037 1.04% 4809 0.07% 335 1.00% 5085 0.09% 67 0.72% 88.232.173.231
23 954 0.85% 954 0.96% 10192 0.15% 294 0.88% 10446 0.19% 13 0.14% 31.181.167.0
24 951 0.85% 951 0.95% 4406 0.06% 290 0.87% 4658 0.08% 7 0.08% 95.10.3.153
25 838 0.75% 838 0.84% 3994 0.06% 270 0.80% 4216 0.08% 2 0.02% 81.162.98.5
26 809 0.72% 809 0.81% 3751 0.05% 261 0.78% 3966 0.07% 1 0.01% 81.162.99.238
27 800 0.71% 800 0.80% 3728 0.05% 258 0.77% 3940 0.07% 1 0.01% 81.162.98.127
28 732 0.65% 732 0.73% 3396 0.05% 237 0.71% 3590 0.06% 1 0.01% 81.162.106.121
29 659 0.59% 659 0.66% 3056 0.04% 212 0.63% 3231 0.06% 1 0.01% 81.162.120.149
30 610 0.54% 610 0.61% 6517 0.10% 134 0.40% 6668 0.12% 2 0.02% 185.65.134.169

Top 10 of 5706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19728 17.59% 19728 19.80% 3185362 46.70% 6385 19.05% 2004537 35.85% 36 0.39% 31.184.238.248
2 5828 5.20% 5828 5.85% 2636529 38.65% 2014 6.01% 2637819 47.17% 0 0.00% 31.184.238.23
3 1732 1.54% 1732 1.74% 279980 4.10% 578 1.72% 204318 3.65% 25 0.27% 5.188.210.2
4 397 0.35% 397 0.40% 63970 0.94% 138 0.41% 64077 1.15% 294 3.16% 5.188.210.10
5 8506 7.59% 8504 8.53% 39826 0.58% 2628 7.84% 42085 0.75% 2 0.02% 81.162.104.167
6 5259 4.69% 5259 5.28% 32833 0.48% 1600 4.77% 34232 0.61% 3 0.03% 31.184.238.9
7 2013 1.80% 2013 2.02% 21506 0.32% 621 1.85% 22043 0.39% 21 0.23% 37.78.211.229
8 1890 1.69% 1890 1.90% 20192 0.30% 582 1.74% 20696 0.37% 23 0.25% 31.181.14.41
9 3860 3.44% 3860 3.87% 17894 0.26% 1001 2.99% 18919 0.34% 2 0.02% 178.137.86.127
10 1555 1.39% 1555 1.56% 16613 0.24% 367 1.09% 16999 0.30% 5 0.05% 185.65.134.171

Top 30 of 10687 Total Referrers
# Hits Referrer
1 15472 13.80% - (Direct Request)
2 9196 8.20% https://1loanow.com
3 8246 7.35% https://sherut.tech
4 8224 7.33% https://kniyot.online
5 5178 4.62% https://pro-internetmarketing.ru
6 4010 3.58% https://www.bigskycash.org
7 3860 3.44% https://apk.seozp.ru/
8 2779 2.48% https://uamoney.top
9 1659 1.48% https://cryptocurrencythatsuck.com/turboforex/
10 1616 1.44% http://property-bg.ru/
11 1599 1.43% http://top10binary.ru/turboforex.html
12 1428 1.27% https://seomafia.by
13 1245 1.11% https://vk.com/page-52326936_56461648
14 954 0.85% https://mosbordell.com
15 948 0.85% https://getery.xyz
16 930 0.83% https://www.bigskycash.org/LA/Lafayette/
17 928 0.83% https://www.bigskycash.org/CO/Denver/
18 900 0.80% https://www.bigskycash.org/MN/
19 879 0.78% https://www.bigskycash.org/CO/Colorado-Springs/
20 856 0.76% https://www.bigskycash.org/OK/Tulsa/
21 855 0.76% https://www.bigskycash.org/AL/Mobile/
22 850 0.76% https://www.bigskycash.org/ND/Lakota/
23 850 0.76% https://www.bigskycash.org/TN/Memphis/
24 845 0.75% https://www.bigskycash.org/PA/
25 840 0.75% https://www.bigskycash.org/MD/
26 836 0.75% https://www.bigskycash.org/WA/Vancouver/
27 807 0.72% https://www.bigskycash.org/LA/Baton-Rouge/
28 802 0.72% https://www.bigskycash.org/CA/Los-Angeles/
29 802 0.72% https://www.bigskycash.org/TX/Houston/
30 799 0.71% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 727 Total User Agents
# Hits User Agent
1 5806 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5741 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4622 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
4 4394 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2878 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2404 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 2263 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2080 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1587 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1532 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1516 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1516 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 1498 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1494 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1490 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for March 2019

Top 30 of 129 Total Countries
# Hits Files kB F kB In kB Out Country
1 44039 39.27% 43856 44.01% 6298653 92.34% 13775 41.09% 5047930 90.27% Russian Federation
2 29583 26.38% 29557 29.66% 140798 2.06% 8925 26.62% 148583 2.66% Ukraine
3 10510 9.37% 9946 9.98% 112068 1.64% 2951 8.80% 114921 2.06% Unresolved/Unknown
4 7321 6.53% 1073 1.08% 23235 0.34% 1918 5.72% 27190 0.49% China
5 6879 6.13% 6876 6.90% 33713 0.49% 2172 6.48% 35540 0.64% Turkey
6 4315 3.85% 3186 3.20% 83511 1.22% 1192 3.55% 84933 1.52% United States
7 1100 0.98% 221 0.22% 5035 0.07% 294 0.88% 5621 0.10% Thailand
8 813 0.72% 285 0.29% 12693 0.19% 228 0.68% 13096 0.23% Canada
9 758 0.68% 308 0.31% 5488 0.08% 211 0.63% 5852 0.10% Great Britain (UK)
10 589 0.53% 158 0.16% 6821 0.10% 143 0.43% 7097 0.13% Netherlands
11 567 0.51% 129 0.13% 4126 0.06% 141 0.42% 4422 0.08% Hong Kong
12 547 0.49% 129 0.13% 1860 0.03% 138 0.41% 2147 0.04% Korea, Republic of
13 528 0.47% 526 0.53% 9962 0.15% 136 0.41% 10107 0.18% Brazil
14 494 0.44% 419 0.42% 7627 0.11% 221 0.66% 7805 0.14% Australia
15 468 0.42% 66 0.07% 4604 0.07% 118 0.35% 4862 0.09% Taiwan
16 392 0.35% 387 0.39% 5205 0.08% 111 0.33% 5284 0.09% Indonesia
17 210 0.19% 91 0.09% 3610 0.05% 52 0.16% 3617 0.06% Germany
18 195 0.17% 195 0.20% 4902 0.07% 54 0.16% 4958 0.09% India
19 180 0.16% 104 0.10% 1908 0.03% 51 0.15% 1982 0.04% France
20 156 0.14% 33 0.03% 1667 0.02% 35 0.10% 1744 0.03% Spain
21 152 0.14% 71 0.07% 1215 0.02% 39 0.12% 1281 0.02% Italy
22 133 0.12% 119 0.12% 2934 0.04% 39 0.12% 2969 0.05% Iran
23 120 0.11% 97 0.10% 2631 0.04% 29 0.09% 2572 0.05% Romania
24 118 0.11% 21 0.02% 271 0.00% 25 0.07% 331 0.01% Sweden
25 99 0.09% 98 0.10% 1377 0.02% 28 0.08% 1406 0.03% Poland
26 90 0.08% 90 0.09% 1332 0.02% 25 0.08% 1357 0.02% Bangladesh
27 89 0.08% 73 0.07% 1097 0.02% 26 0.08% 1128 0.02% South Africa
28 88 0.08% 86 0.09% 1480 0.02% 22 0.07% 1505 0.03% Japan
29 85 0.08% 84 0.08% 4676 0.07% 23 0.07% 4701 0.08% Greece
30 79 0.07% 77 0.08% 2233 0.03% 20 0.06% 2223 0.04% Colombia


Generated by Webalizer Version 2.23